TAYLOR ALMAGUER vs MAKENNA PARKS
This page compares TAYLOR ALMAGUER and MAKENNA PARKS in every race where they competed in the same class. A win means TAYLOR ALMAGUER placed ahead, a loss means MAKENNA PARKS did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from TAYLOR ALMAGUERβs perspective.
Total Matchups
19
Wins
16
Losses
3
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | T/M |
|---|---|---|---|---|
| Aug 21Aug 21, 2021 | Local Race | Wild Chile BMX | 11 Intermediate | π₯ 1st / π₯ 2nd |
| May 13May 13, 2021 | Local Race | Wild Chile BMX | 12 Intermediate | / π₯ 2nd |
| Apr 24Apr 24, 2021 | Local Race | Wild Chile BMX | 12 Intermediate | π₯ 2nd / π₯ 1st |
| Apr 22Apr 22, 2021 | Local Race | Wild Chile BMX | 12 Girls | π₯ 2nd / π₯ 1st |
| Apr 10Apr 10, 2021 | Local Race | Wild Chile BMX | 11 Girls | π₯ 1st / π₯ 3rd |
| Mar 29Mar 29, 2021 | Local Race | Wild Chile BMX | 12 Girls | π₯ 1st / π₯ 2nd |
| Mar 22Mar 22, 2021 | Local Race | Wild Chile BMX | 12 Girls | π₯ 1st / π₯ 2nd |
| Mar 13Mar 13, 2021 | Local Race | Wild Chile BMX | 12 Girls | π₯ 1st / π₯ 2nd |
| Feb 7Feb 07, 2021 | Local Race | Wild Chile BMX | 12 Girls | π₯ 1st / π₯ 2nd |
| Feb 6Feb 06, 2021 | Local Race | Wild Chile BMX | 11 Girls | π₯ 1st / π₯ 3rd |
Page 1 of 2