ANDREW WATKINS vs JAROD MOHLMASTER
This page compares ANDREW WATKINS and JAROD MOHLMASTER in every race where they competed in the same class. A win means ANDREW WATKINS placed ahead, a loss means JAROD MOHLMASTER did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from ANDREW WATKINSβs perspective.
Total Matchups
13
Wins
13
Losses
0
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | A/J |
|---|---|---|---|---|
| Oct 17Oct 17, 2025 | Local Race | Rock Hill BMX Supercross Track | 36-40 Novice | π₯ 1st / π₯ 2nd |
| Sep 14Sep 14, 2025 | Local Race | Hornet`s Nest BMX | 36-40 Novice | π₯ 1st / 4 |
| Sep 7Sep 07, 2025 | State Final | Capital City (NC) BMX | 41-45 Novice | π₯ 2nd / 6 |
| Sep 6Sep 06, 2025 | Earned Double | Capital City (NC) BMX | 41-45 Novice | π₯ 3rd / 5 |
| Aug 22Aug 22, 2025 | Local Race | Rock Hill BMX Supercross Track | 41-45 Novice | π₯ 2nd / 5 |
| Aug 17Aug 17, 2025 | Local Race | Hornet`s Nest BMX | 41-45 Novice | π₯ 1st / 4 |
| Aug 16Aug 16, 2025 | State Race | Tanglewood BMX | 41-45 Novice | π₯ 3rd / 4 |
| Aug 16Aug 16, 2025 | State Race | Tanglewood BMX | 41-45 Novice | π₯ 3rd / 4 |
| Aug 1Aug 01, 2025 | Local Race | Rock Hill BMX Supercross Track | 26-35 Novice | π₯ 1st / π₯ 3rd |
| Jul 27Jul 27, 2025 | Local Race | Hornet`s Nest BMX | 26-35 Novice | π₯ 1st / π₯ 3rd |
Page 1 of 2