RONALD DEBERRY vs THORN BECKER
This page compares RONALD DEBERRY and THORN BECKER in every race where they competed in the same class. A win means RONALD DEBERRY placed ahead, a loss means THORN BECKER did, and a tie means neither earned a finish (e.g., moto’d out). Stats are shown from RONALD DEBERRY’s perspective.
Total Matchups
31
Wins
3
Losses
28
Ties
0
Finish Position Over Time
Race History
| Date | Event | Point Type | Track | Category | RONALD | THORN |
|---|---|---|---|---|---|---|
| Aug 26, 2023 | Local Race | Single | Gallatin Valley BMX | 14 & Over Pro-Am Open | 8 | 7 |
| Jul 27, 2023 | Local Race | Single | Electric City BMX | 21-25 Expert | 🥈 2nd | 🥉 3rd |
| Jun 29, 2023 | Local Race | Single | Electric City BMX | 21-25 Cruiser | 🥉 3rd | 🥇 1st |
| Jun 22, 2023 | Local Race | Single | Electric City BMX | 51-55 Cruiser | 4 | 🥇 1st |
| Jun 20, 2023 | Local Race | Single | Electric City BMX | 26-30 Cruiser | 🥉 3rd | 🥇 1st |
| Jun 15, 2023 | Local Race | Single | Electric City BMX | 51-55 Cruiser | 4 | 🥇 1st |
| May 30, 2023 | Local Race | Single | Electric City BMX | 21-25 Cruiser | 🥈 2nd | 🥇 1st |
| May 16, 2023 | Local Race | Single | Electric City BMX | 21-25 Cruiser | 🥉 3rd | 🥇 1st |
| Oct 06, 2022 | Local Race | Single | Electric City BMX | 15 Expert | 🥉 3rd | Moto'd |
| Oct 04, 2022 | Local Race | Single | Electric City BMX | 17-20 Expert | 🥉 3rd | 🥈 2nd |
