COLLIN WINTER vs BRYN KRAEMER
This page compares COLLIN WINTER and BRYN KRAEMER in every race where they competed in the same class. A win means COLLIN WINTER placed ahead, a loss means BRYN KRAEMER did, and a tie means neither earned a finish (e.g., moto’d out). Stats are shown from COLLIN WINTER’s perspective.
Total Matchups
24
Wins
24
Losses
0
Ties
0
Finish Position Over Time
Race History
| Date | Event | Point Type | Track | Category | COLLIN | BRYN |
|---|---|---|---|---|---|---|
| Aug 21, 2025 | Local Race | Single | Pineview Park BMX | 14 Intermediate | 🥇 1st | 4 |
| Aug 14, 2025 | Race for Life | Single | Pineview Park BMX | 13 Expert | 🥈 2nd | 4 |
| Jul 24, 2025 | Local Race | Single | Pineview Park BMX | 14 Intermediate | 🥇 1st | 4 |
| Jun 28, 2024 | Earned Double #1 | Double | Pineview Park BMX | 12 Intermediate | 🥇 1st | Moto'd |
| Nov 02, 2023 | Local Race | Single | Pineview Park BMX | 12 Intermediate | 🥇 1st | 🥈 2nd |
| Nov 01, 2023 | Local Race | Single | Pineview Park BMX | 11 Intermediate | 🥈 2nd | 🥉 3rd |
| Oct 29, 2023 | Local Race | Single | Pineview Park BMX | 11 Intermediate | 🥇 1st | 🥈 2nd |
| Oct 08, 2023 | Local Race | Single | Pineview Park BMX | 12 Intermediate | 🥇 1st | 🥉 3rd |
| Oct 05, 2023 | Local Race | Single | Pineview Park BMX | 11 Intermediate | 🥇 1st | 🥈 2nd |
| Sep 28, 2023 | Local Race | Single | Pineview Park BMX | 11 Expert | 🥈 2nd | 🥉 3rd |
