JACK MILLER vs CARTER SCHWAB
This page compares JACK MILLER and CARTER SCHWAB in every race where they competed in the same class. A win means JACK MILLER placed ahead, a loss means CARTER SCHWAB did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from JACK MILLERβs perspective.
Total Matchups
7
Wins
7
Losses
0
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | J/C |
|---|---|---|---|---|
| Aug 24Aug 24, 2025 | State Final | Rum River BMX | 16 Intermediate | π₯ 1st / π₯ 2nd |
| Jul 19Jul 19, 2025 | State Race | Pineview Park BMX | 16 Intermediate | π₯ 1st / π₯ 3rd |
| Jun 7Jun 07, 2025 | State Race | Crow River BMX | 16 Intermediate | π₯ 2nd / 4 |
| Apr 27Apr 27, 2025 | Gold Cup Qualifier | Rum River BMX | 16 Intermediate | π₯ 1st / π₯ 2nd |
| Apr 26Apr 26, 2025 | State Race | Rum River BMX | 16 Intermediate | π₯ 1st / π₯ 3rd |
| Mar 16Mar 16, 2025 | Local Race | Rum River BMX | 16 Intermediate | π₯ 2nd / π₯ 3rd |
| Jan 18Jan 18, 2025 | Local Race | Rum River BMX | 16 Expert | 5 / 7 |
Page 1 of 1