NOAH SOLBERG vs PEYTON SCHUETTE
This page compares NOAH SOLBERG and PEYTON SCHUETTE in every race where they competed in the same class. A win means NOAH SOLBERG placed ahead, a loss means PEYTON SCHUETTE did, and a tie means neither earned a finish (e.g., moto’d out). Stats are shown from NOAH SOLBERG’s perspective.
Total Matchups
6
Wins
3
Losses
3
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | N/P |
|---|---|---|---|---|
| Aug 24Aug 24, 2025 | State Final | Rum River BMX | 9-10 Mixed Open | 5 / 6 |
| Aug 24Aug 24, 2025 | State Final | Rum River BMX | 9 Intermediate | 7 / |
| Aug 23Aug 23, 2025 | Earned Double | Rum River BMX | 9-10 Mixed Open | 🥉 3rd / 6 |
| Aug 23Aug 23, 2025 | Earned Double | Rum River BMX | 9 Intermediate | 4 / |
| Aug 22Aug 22, 2025 | Local Race | Rum River BMX | 9 Intermediate | 5 / 8 |
| Aug 10Aug 10, 2025 | State Race | Lakes Area BMX | 9 Intermediate | 6 / |
Page 1 of 1