COHEN SCHROEDER vs CONNOR LEONARD
This page compares COHEN SCHROEDER and CONNOR LEONARD in every race where they competed in the same class. A win means COHEN SCHROEDER placed ahead, a loss means CONNOR LEONARD did, and a tie means neither earned a finish (e.g., moto’d out). Stats are shown from COHEN SCHROEDER’s perspective.
Total Matchups
12
Wins
2
Losses
10
Ties
0
Finish Position Over Time
Race History
| Date | Event | Point Type | Track | Category | COHEN | CONNOR |
|---|---|---|---|---|---|---|
| Aug 21, 2023 | Local Race | Single | River Valley (MN) BMX | 12 Novice | 🥇 1st | 🥉 3rd |
| Aug 07, 2023 | Local Race | Single | River Valley (MN) BMX | 13 Novice | 🥉 3rd | 🥈 2nd |
| Jul 31, 2023 | Local Race | Single | River Valley (MN) BMX | 12 Novice | 🥈 2nd | 🥇 1st |
| Jul 06, 2023 | Local Race | Single | River Valley (MN) BMX | 12 Novice | 4 | 🥇 1st |
| Jun 26, 2023 | Local Race | Single | River Valley (MN) BMX | 12 Novice | 🥉 3rd | 🥈 2nd |
| Jun 19, 2023 | Local Race | Single | River Valley (MN) BMX | 13 Novice | 🥉 3rd | 🥇 1st |
| Jun 12, 2023 | Local Race | Single | River Valley (MN) BMX | 12 Novice | 🥇 1st | 🥈 2nd |
| Jun 05, 2023 | Local Race | Single | River Valley (MN) BMX | 12 Intermediate | Moto'd | 5 |
| May 29, 2023 | Local Race | Single | River Valley (MN) BMX | 13 Novice | 🥉 3rd | 🥈 2nd |
| May 22, 2023 | Local Race | Single | River Valley (MN) BMX | 12 Novice | 🥉 3rd | 🥇 1st |
