CHARLES KAREM vs GRANT PETERSON
This page compares CHARLES KAREM and GRANT PETERSON in every race where they competed in the same class. A win means CHARLES KAREM placed ahead, a loss means GRANT PETERSON did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from CHARLES KAREMβs perspective.
Total Matchups
7
Wins
2
Losses
5
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | C/G |
|---|---|---|---|---|
| Jul 27Jul 27, 2025 | Local Race | Derby City BMX | 12 Expert | 4 / π₯ 3rd |
| Jul 9Jul 09, 2025 | Local Race | Derby City BMX | 12 Expert | π₯ 3rd / π₯ 2nd |
| Oct 21Oct 21, 2023 | Local Race | Derby City BMX | 10 Expert | π₯ 2nd / |
| Sep 16Sep 16, 2023 | Local Race | Derby City BMX | 10 Expert | π₯ 1st / |
| Jun 28Jun 28, 2023 | Local Race | Derby City BMX | 10 Expert | π₯ 1st / π₯ 3rd |
| Jun 14Jun 14, 2023 | Local Race | Derby City BMX | 10 Expert | π₯ 1st / |
| May 13May 13, 2023 | Local Race | Derby City BMX | 10 Expert | π₯ 1st / π₯ 3rd |
Page 1 of 1