JACKSON SWANSON vs JABRIELLE BELGRAVE
This page compares JACKSON SWANSON and JABRIELLE BELGRAVE in every race where they competed in the same class. A win means JACKSON SWANSON placed ahead, a loss means JABRIELLE BELGRAVE did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from JACKSON SWANSONβs perspective.
Total Matchups
6
Wins
0
Losses
6
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | J/J |
|---|---|---|---|---|
| Jun 13Jun 13, 2025 | Local Race | Blue Springs BMX | 14 Intermediate | 4 / π₯ 1st |
| Jun 8Jun 08, 2025 | State Race | Blue Springs BMX | 14 Intermediate | 6 / π₯ 1st |
| Jun 7Jun 07, 2025 | Gold Cup Qualifier | Blue Springs BMX | 14 Intermediate | 7 / π₯ 1st |
| May 23May 23, 2025 | Local Race | Blue Springs BMX | 14 Intermediate | 8 / π₯ 1st |
| May 9May 09, 2025 | Local Race | Blue Springs BMX | 14 Intermediate | 4 / π₯ 1st |
| Sep 17Sep 17, 2023 | MO State Championship Finals Weekend | Blue Springs BMX | 13 Intermediate | 7 / π₯ 3rd |
Page 1 of 1