TANNER MELLER vs TEAGAN HINKLE
This page compares TANNER MELLER and TEAGAN HINKLE in every race where they competed in the same class. A win means TANNER MELLER placed ahead, a loss means TEAGAN HINKLE did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from TANNER MELLERβs perspective.
Total Matchups
34
Wins
25
Losses
9
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | T/T |
|---|---|---|---|---|
| Sep 6Sep 06, 2023 | Local Race | Emery Park BMX | 14 Intermediate | π₯ 1st / π₯ 3rd |
| Aug 12Aug 12, 2023 | Local Race | Emery Park BMX | 15 Intermediate | π₯ 1st / π₯ 3rd |
| May 24May 24, 2023 | Local Race | Emery Park BMX | 14 Intermediate | π₯ 1st / |
| May 10May 10, 2023 | Local Race | Emery Park BMX | 14 Intermediate | π₯ 2nd / π₯ 3rd |
| Mar 19Mar 19, 2023 | Local Race | Park City BMX | 14 Intermediate | π₯ 2nd / 4 |
| Nov 13Nov 13, 2022 | Local Race | Park City BMX | 13 Intermediate | π₯ 2nd / π₯ 3rd |
| Nov 2Nov 02, 2022 | Local Race | Emery Park BMX | 13 Intermediate | π₯ 1st / π₯ 2nd |
| Oct 29Oct 29, 2022 | Local Race | Emery Park BMX | 13 Intermediate | π₯ 2nd / π₯ 3rd |
| Oct 14Oct 14, 2022 | Local Race | Park City BMX | 13 Intermediate | π₯ 1st / π₯ 2nd |
| Oct 7Oct 07, 2022 | Local Race | Park City BMX | 13 Intermediate | π₯ 1st / π₯ 3rd |
Page 1 of 4