TANNER BATCHELOR vs ELI SCHOTT
This page compares TANNER BATCHELOR and ELI SCHOTT in every race where they competed in the same class. A win means TANNER BATCHELOR placed ahead, a loss means ELI SCHOTT did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from TANNER BATCHELORβs perspective.
Total Matchups
6
Wins
4
Losses
2
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | T/E |
|---|---|---|---|---|
| Oct 16Oct 16, 2025 | Local Race | Imagination Glen BMX | 26-35 Novice | π₯ 2nd / π₯ 1st |
| Oct 2Oct 02, 2025 | Local Race | Imagination Glen BMX | 41-45 Intermediate | π₯ 3rd / 4 |
| Sep 18Sep 18, 2025 | Local Race | Imagination Glen BMX | 26-35 Novice | 4 / π₯ 2nd |
| May 22May 22, 2025 | Local Race | Imagination Glen BMX | 26-35 Novice | π₯ 1st / π₯ 2nd |
| May 8May 08, 2025 | Local Race | Imagination Glen BMX | 21-25 Novice | π₯ 1st / π₯ 3rd |
| May 3May 03, 2025 | Local Race | Steel Wheels Indoor BMX | 26-35 Novice | π₯ 2nd / π₯ 3rd |
Page 1 of 1