GRAYSON LOMBARD vs MARCUS KOPCHIK
This page compares GRAYSON LOMBARD and MARCUS KOPCHIK in every race where they competed in the same class. A win means GRAYSON LOMBARD placed ahead, a loss means MARCUS KOPCHIK did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from GRAYSON LOMBARDβs perspective.
Total Matchups
16
Wins
0
Losses
16
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | G/M |
|---|---|---|---|---|
| Sep 17Sep 17, 2025 | Local Race | Bethel Supercross BMX | 6 Novice | 5 / π₯ 1st |
| Aug 25Aug 25, 2025 | Local Race | Bethel Supercross BMX | 6 Novice | π₯ 3rd / π₯ 1st |
| Aug 25Aug 25, 2025 | Local Race | Bethel Supercross BMX | 6 Novice | π₯ 3rd / π₯ 1st |
| Aug 6Aug 06, 2025 | Local Race | Bethel Supercross BMX | 6 Novice | 6 / π₯ 2nd |
| Jul 30Jul 30, 2025 | Local Race | Bethel Supercross BMX | 6 Novice | 4 / π₯ 2nd |
| Jul 23Jul 23, 2025 | Local Race | Bethel Supercross BMX | 6 Novice | 6 / π₯ 2nd |
| Jul 16Jul 16, 2025 | Race for Life | Bethel Supercross BMX | 6 Novice | 4 / π₯ 1st |
| Jul 9Jul 09, 2025 | Local Race | Bethel Supercross BMX | 6 Novice | 5 / π₯ 2nd |
| Jul 2Jul 02, 2025 | Local Race | Bethel Supercross BMX | 6 Novice | 4 / π₯ 2nd |
| Jun 4Jun 04, 2025 | BMX Registration Day | Bethel Supercross BMX | 6 Novice | 5 / 4 |
Page 1 of 2