LAWRENCE HURTADO vs JASON BORDERS
This page compares LAWRENCE HURTADO and JASON BORDERS in every race where they competed in the same class. A win means LAWRENCE HURTADO placed ahead, a loss means JASON BORDERS did, and a tie means neither earned a finish (e.g., moto’d out). Stats are shown from LAWRENCE HURTADO’s perspective.
Total Matchups
8
Wins
1
Losses
7
Ties
0
Finish Position Over Time
Race History
| Date | Event | Point Type | Track | Category | LAWRENCE | JASON |
|---|---|---|---|---|---|---|
| Jan 19, 2025 | Local Race | Single | Woodward Park BMX | 51-55 Cruiser | 4 | 🥈 2nd |
| Jan 28, 2024 | Local Race #1 | Single | Woodward Park BMX | 46-50 Cruiser | 6 | 🥉 3rd |
| Nov 19, 2023 | Local Race | Single | Woodward Park BMX | 46-50 Cruiser | 🥇 1st | 🥉 3rd |
| Oct 29, 2023 | Local Race | Single | Woodward Park BMX | 46-50 Cruiser | 4 | 🥈 2nd |
| Apr 27, 2023 | Local Race | Single | Woodward Park BMX | 36-40 Intermediate | Moto'd | 4 |
| Apr 23, 2023 | Local Race | Single | Woodward Park BMX | 41-45 Intermediate | Moto'd | 🥉 3rd |
| Apr 20, 2023 | Local Race | Single | Woodward Park BMX | 41-45 Intermediate | 5 | 4 |
| Apr 16, 2023 | Local Race | Single | Woodward Park BMX | 41-45 Intermediate | Moto'd | 4 |
