MARIO ROHRER vs DAMIAN COADY
This page compares MARIO ROHRER and DAMIAN COADY in every race where they competed in the same class. A win means MARIO ROHRER placed ahead, a loss means DAMIAN COADY did, and a tie means neither earned a finish (e.g., moto’d out). Stats are shown from MARIO ROHRER’s perspective.
Total Matchups
10
Wins
7
Losses
3
Ties
0
Finish Position Over Time
Race History
| Date | Event | Point Type | Track | Category | MARIO | DAMIAN |
|---|---|---|---|---|---|---|
| Jul 16, 2025 | Local Race | Single | Stouffville BMX | 51-55 Intermediate | 🥈 2nd | 🥉 3rd |
| Jul 06, 2025 | Provincial Race | Double | Cornwall BMX | 51-55 Novice | 🥇 1st | 🥈 2nd |
| Jul 05, 2025 | Gold Cup Qualifier / State Race | Triple | Nepean BMX | 51-55 Novice | 🥇 1st | 🥈 2nd |
| Jul 04, 2025 | Earned Double | Double | Nepean BMX | 51-55 Novice | 🥈 2nd | 🥇 1st |
| Jun 21, 2025 | Provincial Race | Double | Stouffville BMX | 51-55 Novice | 🥈 2nd | 🥉 3rd |
| Jun 07, 2025 | Provincial Race | Double | Milton BMX | 51-55 Novice | 4 | 🥈 2nd |
| Jun 01, 2025 | Local Race | Single | Milton BMX | 51-55 Novice | 🥈 2nd | 🥇 1st |
| Sep 16, 2023 | Provincial Final | Triple | Milton BMX | 46-50 Novice | 🥉 3rd | 5 |
| Aug 30, 2023 | Local Race | Single | Stouffville BMX | 41-45 Novice | 🥈 2nd | Moto'd |
| Jul 05, 2023 | Local Race | Single | Stouffville BMX | 46-50 Novice | 🥈 2nd | 🥉 3rd |
