JONATHON TUBBESING vs SHAUN MIELKE JR
This page compares JONATHON TUBBESING and SHAUN MIELKE JR in every race where they competed in the same class. A win means JONATHON TUBBESING placed ahead, a loss means SHAUN MIELKE JR did, and a tie means neither earned a finish (e.g., moto’d out). Stats are shown from JONATHON TUBBESING’s perspective.
Total Matchups
14
Wins
0
Losses
14
Ties
0
Finish Position Over Time
Race History
| Date | Event | Point Type | Track | Category | JONATHON | SHAUN |
|---|---|---|---|---|---|---|
| Aug 17, 2025 | Local Race | Single | Rockford BMX | 14 Intermediate | 🥈 2nd | 🥇 1st |
| Aug 03, 2025 | Local Race | Single | Rockford BMX | 15 Intermediate | 4 | 🥉 3rd |
| Jul 20, 2025 | State Race | Double | Waukegan BMX | 15 Intermediate | 7 | 🥉 3rd |
| Jun 28, 2025 | State Race | Double | The Hill BMX | 14 Intermediate | 🥉 3rd | 🥇 1st |
| Jun 15, 2025 | Midwest Nationals #3 | Triple | Rockford BMX | 14 Intermediate | 4 | 🥉 3rd |
| Jun 14, 2025 | Midwest Nationals #2 | Triple | Rockford BMX | 14 Intermediate | 4 | 🥈 2nd |
| Jun 13, 2025 | Midwest Nationals #1 | Triple | Rockford BMX | 14 Intermediate | 4 | 🥈 2nd |
| Jun 08, 2025 | State Race | Double | Farmer City BMX | 14 Intermediate | 🥉 3rd | 🥈 2nd |
| Jun 01, 2025 | Local Race | Single | Rockford BMX | 15 Intermediate | 4 | 🥈 2nd |
| May 28, 2025 | Local Race | Single | Rockford BMX | 15 Intermediate | 🥉 3rd | 🥈 2nd |
