BRIAN SHAVER vs JAMIE RAMSEY
This page compares BRIAN SHAVER and JAMIE RAMSEY in every race where they competed in the same class. A win means BRIAN SHAVER placed ahead, a loss means JAMIE RAMSEY did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from BRIAN SHAVERβs perspective.
Total Matchups
15
Wins
1
Losses
14
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | B/J |
|---|---|---|---|---|
| Oct 7Oct 07, 2025 | Local Race | First State BMX | 36-40 Intermediate | 6 / π₯ 3rd |
| Sep 27Sep 27, 2025 | Earned Double | First State BMX | 41-45 Novice | π₯ 3rd / π₯ 2nd |
| Sep 26Sep 26, 2025 | Race for Life | First State BMX | 41-45 Novice | π₯ 2nd / π₯ 1st |
| Sep 2Sep 02, 2025 | Local Race | First State BMX | 41-45 Novice | π₯ 3rd / π₯ 2nd |
| Aug 16Aug 16, 2025 | Local Race | First State BMX | 46-50 Novice | π₯ 2nd / π₯ 3rd |
| Aug 12Aug 12, 2025 | Local Race | First State BMX | 41-45 Novice | π₯ 2nd / π₯ 1st |
| Aug 5Aug 05, 2025 | Local Race | First State BMX | 41-45 Novice | π₯ 3rd / π₯ 2nd |
| Aug 2Aug 02, 2025 | Local Race | First State BMX | 46-50 Novice | π₯ 2nd / π₯ 1st |
| Jul 13Jul 13, 2025 | Local Race | First State BMX | 46-50 Novice | π₯ 2nd / π₯ 1st |
| Jun 28Jun 28, 2025 | Local Race | First State BMX | 41-45 Novice | π₯ 2nd / π₯ 1st |
Page 1 of 2