EMILY PARSONS vs REBECCA WILHELM
This page compares EMILY PARSONS and REBECCA WILHELM in every race where they competed in the same class. A win means EMILY PARSONS placed ahead, a loss means REBECCA WILHELM did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from EMILY PARSONSβs perspective.
Total Matchups
15
Wins
14
Losses
1
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | E/R |
|---|---|---|---|---|
| Oct 7Oct 07, 2025 | Local Race | First State BMX | 17-20 Women Cruiser | π₯ 1st / π₯ 3rd |
| Sep 28Sep 28, 2025 | State Final | First State BMX | 21-30 Women Cruiser | π₯ 1st / π₯ 3rd |
| Sep 27Sep 27, 2025 | Earned Double | First State BMX | 36-40 Women Cruiser | π₯ 1st / 5 |
| Sep 26Sep 26, 2025 | Race for Life | First State BMX | 21-30 Women Cruiser | π₯ 1st / π₯ 3rd |
| Sep 20Sep 20, 2025 | Local Race | First State BMX | 21-30 Women Cruiser | π₯ 1st / 4 |
| Aug 26Aug 26, 2025 | Local Race | First State BMX | 21-30 Women Cruiser | π₯ 1st / π₯ 3rd |
| Aug 2Aug 02, 2025 | Local Race | First State BMX | 21-30 Women Cruiser | π₯ 1st / π₯ 3rd |
| Jul 22Jul 22, 2025 | Local Race | First State BMX | 21-30 Women Cruiser | π₯ 1st / π₯ 3rd |
| Jul 13Jul 13, 2025 | Local Race | First State BMX | 21-30 Women Cruiser | π₯ 1st / π₯ 3rd |
| Jul 12Jul 12, 2025 | State Race | First State BMX | 36-40 Women Cruiser | π₯ 1st / π₯ 3rd |
Page 1 of 2