TANNER RINDERLE vs CAMPBELL MAYBON
This page compares TANNER RINDERLE and CAMPBELL MAYBON in every race where they competed in the same class. A win means TANNER RINDERLE placed ahead, a loss means CAMPBELL MAYBON did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from TANNER RINDERLEβs perspective.
Total Matchups
9
Wins
3
Losses
6
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | T/C |
|---|---|---|---|---|
| Jul 13Jul 13, 2025 | Gold Cup Qualifier / State Race | Crown Mountain BMX Park | 17-20 Expert | / 7 |
| Jul 12Jul 12, 2025 | State Race | Eagle County BMX (CO) | 17-20 Expert | 6 / π₯ 2nd |
| Jun 22Jun 22, 2025 | Gold Cup Qualifier / State Race | Durango BMX | 17-20 Expert | π₯ 2nd / π₯ 1st |
| Jun 21Jun 21, 2025 | State Race | Cortez BMX | 17-20 Expert | 4 / π₯ 1st |
| Jun 1Jun 01, 2025 | State Race | Grand Valley BMX | 17-20 Expert | 6 / π₯ 1st |
| Apr 6Apr 06, 2025 | Local Race | Grand Valley BMX | 17-20 Expert | π₯ 3rd / π₯ 1st |
| Dec 4Dec 04, 2022 | Local Race | Grand Valley BMX | 17-20 Expert | π₯ 2nd / π₯ 1st |
| Nov 1Nov 01, 2020 | Standard Single | Grand Valley BMX | 6 Male Custom | π₯ 1st / 7 |
| Mar 7Mar 07, 2020 | Standard Single | Grand Valley BMX | 14 Expert | π₯ 1st / π₯ 2nd |
Page 1 of 1