BRYAN YOUNG vs MASAJI MASATANI
This page compares BRYAN YOUNG and MASAJI MASATANI in every race where they competed in the same class. A win means BRYAN YOUNG placed ahead, a loss means MASAJI MASATANI did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from BRYAN YOUNGβs perspective.
Total Matchups
11
Wins
11
Losses
0
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | B/M |
|---|---|---|---|---|
| Apr 8Apr 08, 2025 | Local Race | Manzanita Park BMX | 41-45 Expert | π₯ 2nd / 4 |
| Dec 10Dec 10, 2023 | Local Race | Manzanita Park BMX | 26-35 Intermediate | 4 / 6 |
| Dec 3Dec 03, 2023 | Local Race | Manzanita Park BMX | 41-45 Intermediate | π₯ 1st / π₯ 2nd |
| Nov 12Nov 12, 2023 | Local Race | Manzanita Park BMX | 41-45 Intermediate | π₯ 1st / π₯ 2nd |
| Oct 29Oct 29, 2023 | Local Race | Manzanita Park BMX | 41-45 Intermediate | π₯ 1st / π₯ 2nd |
| Oct 15Oct 15, 2023 | Local Race | Manzanita Park BMX | 26-35 Intermediate | π₯ 2nd / π₯ 3rd |
| Sep 24Sep 24, 2023 | Local Race | Manzanita Park BMX | 41-45 Expert | π₯ 1st / π₯ 3rd |
| Sep 10Sep 10, 2023 | Local Race | Manzanita Park BMX | 36-40 Intermediate | π₯ 1st / π₯ 2nd |
| Aug 27Aug 27, 2023 | Local Race | Manzanita Park BMX | 41-45 Intermediate | π₯ 1st / π₯ 2nd |
| Aug 13Aug 13, 2023 | Local Race | Manzanita Park BMX | 41-45 Intermediate | π₯ 2nd / π₯ 3rd |
Page 1 of 2