TORY NEWMAN vs MARK JACKSON
This page compares TORY NEWMAN and MARK JACKSON in every race where they competed in the same class. A win means TORY NEWMAN placed ahead, a loss means MARK JACKSON did, and a tie means neither earned a finish (e.g., moto’d out). Stats are shown from TORY NEWMAN’s perspective.
Total Matchups
17
Wins
5
Losses
12
Ties
0
Finish Position Over Time
Race History
| Date | Event | Point Type | Track | Category | TORY | MARK |
|---|---|---|---|---|---|---|
| May 10, 2025 | State Race | Double | Elkhorn BMX | 46-50 Expert | 🥈 2nd | 🥉 3rd |
| May 03, 2025 | State Race | Double | Spreckels Park BMX | 46-50 Expert | 🥈 2nd | 🥇 1st |
| Apr 26, 2025 | Golden State Nationals #2 | Triple | Metro BMX | 46-50 Expert | 5 | 7 |
| Sep 14, 2024 | Earned Double #1 | Double | Oak Creek BMX | 46-50 Expert | 🥈 2nd | 🥇 1st |
| Sep 17, 2023 | State Final | Triple | Oak Creek BMX | 46-50 Expert | 🥉 3rd | 4 |
| Aug 26, 2023 | State Race | Triple | North Bay BMX | 46-50 Expert | Moto'd | 🥇 1st |
| Aug 05, 2023 | State Race | Double | Oak Creek BMX | 46-50 Expert | 🥉 3rd | 🥇 1st |
| Jul 15, 2023 | State Race | Double | Manzanita Park BMX | 46-50 Expert | 🥈 2nd | 🥇 1st |
| Jun 17, 2023 | State Race | Double | Spreckels Park BMX | 46-50 Expert | Moto'd | 🥇 1st |
| May 06, 2023 | State Race | Double | Lemoore BMX Raceway | 46-50 Expert | 🥈 2nd | Moto'd |
