JONATHON WISCHMEYER vs JASON VISSER
This page compares JONATHON WISCHMEYER and JASON VISSER in every race where they competed in the same class. A win means JONATHON WISCHMEYER placed ahead, a loss means JASON VISSER did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from JONATHON WISCHMEYERβs perspective.
Total Matchups
9
Wins
8
Losses
1
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | J/J |
|---|---|---|---|---|
| Apr 27Apr 27, 2025 | Golden State Nationals #3 | Metro BMX | 41-45 Intermediate | 6 / 4 |
| Apr 27Apr 27, 2025 | Golden State Nationals #3 | Metro BMX | 41-45 Cruiser | 5 / 6 |
| Apr 26Apr 26, 2025 | Golden State Nationals #2 | Metro BMX | 41-45 Cruiser | 5 / 6 |
| Apr 25Apr 25, 2025 | Golden State Nationals #1 | Metro BMX | 41-45 Intermediate | π₯ 2nd / 6 |
| Apr 25Apr 25, 2025 | Golden State Nationals #1 | Metro BMX | 41-45 Cruiser | 5 / 8 |
| Feb 2Feb 02, 2025 | State Race | Lemoore BMX Raceway | 41-45 Intermediate | π₯ 2nd / 5 |
| Feb 2Feb 02, 2025 | State Race | Lemoore BMX Raceway | 41-45 Cruiser | π₯ 2nd / π₯ 3rd |
| Feb 1Feb 01, 2025 | Gold Cup Qualifier / State Race | Lemoore BMX Raceway | 41-45 Intermediate | π₯ 2nd / 7 |
| Feb 1Feb 01, 2025 | Gold Cup Qualifier / State Race | Lemoore BMX Raceway | 41-45 Cruiser | π₯ 2nd / 4 |
Page 1 of 1