CAMDEN SONDERGAARD vs MIA REYNA
This page compares CAMDEN SONDERGAARD and MIA REYNA in every race where they competed in the same class. A win means CAMDEN SONDERGAARD placed ahead, a loss means MIA REYNA did, and a tie means neither earned a finish (e.g., moto’d out). Stats are shown from CAMDEN SONDERGAARD’s perspective.
Total Matchups
21
Wins
3
Losses
18
Ties
0
Finish Position Over Time
Race History
| Date | Event | Point Type | Track | Category | CAMDEN | MIA |
|---|---|---|---|---|---|---|
| Oct 14, 2023 | Local Race | Single | Oak Creek BMX | 8 Expert | 🥉 3rd | 🥈 2nd |
| May 28, 2023 | Local Race | Single | Manzanita Park BMX | 8 Expert | 🥉 3rd | 🥇 1st |
| Apr 16, 2023 | Local Race | Single | Metro BMX | 8 Expert | Moto'd | 🥇 1st |
| Nov 20, 2022 | Local Race | Single | Rusty Bowl BMX | 7 Expert | 🥇 1st | 🥈 2nd |
| Nov 13, 2022 | Local Race | Single | Rusty Bowl BMX | 7 Expert | 🥉 3rd | 🥇 1st |
| Nov 05, 2022 | Local Race | Single | Oak Creek BMX | 7 Expert | 🥉 3rd | 🥈 2nd |
| Oct 18, 2022 | Local Race | Single | Manzanita Park BMX | 7 Expert | 🥈 2nd | 🥇 1st |
| Oct 16, 2022 | Local Race | Single | Manzanita Park BMX | 7 Expert | 🥉 3rd | 🥈 2nd |
| Sep 23, 2022 | Local Race | Single | Oak Creek BMX | 7 Expert | 🥉 3rd | 🥈 2nd |
| Sep 17, 2022 | Local Race | Single | Oak Creek BMX | 7 Expert | 7 | 5 |
