CLAYTON ABERNATHY vs SEREN WOODHOUSE
This page compares CLAYTON ABERNATHY and SEREN WOODHOUSE in every race where they competed in the same class. A win means CLAYTON ABERNATHY placed ahead, a loss means SEREN WOODHOUSE did, and a tie means neither earned a finish (e.g., moto’d out). Stats are shown from CLAYTON ABERNATHY’s perspective.
Total Matchups
17
Wins
4
Losses
13
Ties
0
Finish Position Over Time
Race History
| Date | Event | Point Type | Track | Category | CLAYTON | SEREN |
|---|---|---|---|---|---|---|
| Aug 14, 2025 | Local Race | Single | North Bay BMX | 6 Intermediate | 🥉 3rd | 4 |
| Aug 02, 2025 | Local Race | Single | North Bay BMX | 6 Intermediate | 🥇 1st | 6 |
| Jul 19, 2025 | Local Race | Single | North Bay BMX | 6 Intermediate | 🥈 2nd | 🥇 1st |
| Jul 17, 2025 | Local Race | Single | North Bay BMX | 6 Intermediate | 🥇 1st | 🥉 3rd |
| Jun 26, 2025 | Local Race | Single | North Bay BMX | 6 Intermediate | 🥇 1st | 🥈 2nd |
| Jun 07, 2025 | Local Race | Single | North Bay BMX | 6 Intermediate | Moto'd | 🥈 2nd |
| Apr 17, 2025 | Local Race | Single | North Bay BMX | 6 Intermediate | 🥉 3rd | 🥇 1st |
| Mar 11, 2025 | Local Race | Single | North Bay BMX | 6 Intermediate | 6 | 🥇 1st |
| Feb 15, 2025 | Local Race | Single | North Bay BMX | 7 Intermediate | 6 | 🥉 3rd |
| Feb 08, 2025 | Local Race | Single | North Bay BMX | 6 Intermediate | 🥉 3rd | 🥇 1st |
