JAYDEN KELLY vs MATTHEW PENDER
This page compares JAYDEN KELLY and MATTHEW PENDER in every race where they competed in the same class. A win means JAYDEN KELLY placed ahead, a loss means MATTHEW PENDER did, and a tie means neither earned a finish (e.g., moto’d out). Stats are shown from JAYDEN KELLY’s perspective.
Total Matchups
12
Wins
11
Losses
1
Ties
0
Finish Position Over Time
Race History
| Date | Event | Point Type | Track | Category | JAYDEN | MATTHEW |
|---|---|---|---|---|---|---|
| Aug 15, 2023 | Local Race | Single | Kingston BMX | 15 Expert | 🥇 1st | 🥈 2nd |
| Aug 01, 2023 | Local Race | Single | Kingston BMX | 15 Expert | 🥈 2nd | 🥉 3rd |
| Jul 30, 2023 | Provincial Race | Double | Kingston BMX | 15 Expert | 🥇 1st | 🥈 2nd |
| Jul 18, 2023 | Local Race | Single | Kingston BMX | 15 Expert | 🥇 1st | Moto'd |
| Jul 11, 2023 | Local Race | Single | Kingston BMX | 15 Expert | 🥇 1st | 🥈 2nd |
| Jun 23, 2023 | Limestone Nationals #1 | Triple | Kingston BMX | 15 Expert | 8 | 5 |
| Jun 20, 2023 | Local Race | Single | Kingston BMX | 15 Expert | 🥈 2nd | 🥉 3rd |
| Jun 18, 2023 | Local Race | Single | Kingston BMX | 15 Expert | 🥈 2nd | 🥉 3rd |
| Jun 11, 2023 | Local Race | Single | Kingston BMX | 15 Expert | 🥇 1st | 🥉 3rd |
| Aug 03, 2022 | Local Race | Single | Kingston BMX | 15 Intermediate | 🥇 1st | 🥈 2nd |
