ELI ADAM vs AUDREY FRANCISCO
This page compares ELI ADAM and AUDREY FRANCISCO in every race where they competed in the same class. A win means ELI ADAM placed ahead, a loss means AUDREY FRANCISCO did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from ELI ADAMβs perspective.
Total Matchups
7
Wins
0
Losses
7
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | E/A |
|---|---|---|---|---|
| Jul 31Jul 31, 2025 | Race for Life | Nepean BMX | 8 Intermediate | π₯ 3rd / π₯ 1st |
| Jul 4Jul 04, 2025 | Earned Double | Nepean BMX | 8 Intermediate | 6 / π₯ 1st |
| Jun 12Jun 12, 2025 | Local Race | Nepean BMX | 8 Intermediate | π₯ 3rd / π₯ 1st |
| Jun 12Jun 12, 2025 | Local Race | Nepean BMX | 7-8 Local Open | 6 / π₯ 1st |
| May 29May 29, 2025 | Local Race | Nepean BMX | 7-8 Local Open | π₯ 2nd / π₯ 1st |
| May 29May 29, 2025 | Local Race | Nepean BMX | 9 Intermediate | π₯ 3rd / π₯ 2nd |
| May 8May 08, 2025 | Local Race | Nepean BMX | 9 Intermediate | π₯ 3rd / π₯ 2nd |
Page 1 of 1