ROSEMARIE KEOGH-SMYTH vs DAVID JACKSON
This page compares ROSEMARIE KEOGH-SMYTH and DAVID JACKSON in every race where they competed in the same class. A win means ROSEMARIE KEOGH-SMYTH placed ahead, a loss means DAVID JACKSON did, and a tie means neither earned a finish (e.g., moto’d out). Stats are shown from ROSEMARIE KEOGH-SMYTH’s perspective.
Total Matchups
10
Wins
0
Losses
10
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | R/D |
|---|---|---|---|---|
| Oct 18Oct 18, 2025 | Local Race | Nepean BMX | 41-45 Intermediate | 5 / 4 |
| Sep 20Sep 20, 2025 | Provincial Final | Milton BMX | 46-50 Intermediate | 4 / 🥉 3rd |
| Jul 26Jul 26, 2025 | Provincial Race | Kingston BMX | 41-45 Intermediate | 6 / 5 |
| Jul 24Jul 24, 2025 | Local Race | Nepean BMX | 36-40 Intermediate | 4 / 🥈 2nd |
| Jul 10Jul 10, 2025 | Local Race | Nepean BMX | 46-50 Intermediate | 6 / 🥉 3rd |
| Jul 6Jul 06, 2025 | Provincial Race | Cornwall BMX | 41-45 Intermediate | 7 / 6 |
| Jul 5Jul 05, 2025 | Gold Cup Qualifier / State Race | Nepean BMX | 46-50 Intermediate | 5 / 4 |
| Jul 4Jul 04, 2025 | Earned Double | Nepean BMX | 46-50 Intermediate | 5 / 4 |
| Jun 7Jun 07, 2025 | Provincial Race | Milton BMX | 46-50 Intermediate | 4 / 🥉 3rd |
| Jun 5Jun 05, 2025 | BMX Registration Day | Nepean BMX | 46-50 Intermediate | 4 / 🥈 2nd |
Page 1 of 1