Local Race SINGLE
Feb 20, 2021 • North Bay BMX
Total Riders
100
Motos
10
Avg Moto Size
11
Smallest / Largest Motos Sizes
5 / 16
Riders per Main
Distribution of main moto sizes
Rider Skill Mix
The distribution of rider skill levels
Results
7 Intermediate
Place | Rider |
---|---|
🥇 | AIDAN MOODY Bay Area Dynamics |
🥇 | ANDREW GAVRYSH |
🥇 | NOAH ZIPAY |
🥈 | MASON DEGROOT Bay Area Dynamics |
🥈 | OWEN BARRINGER RIM/Tangent |
🥈 | WILLIAM Gains LOPEZ Lodi Cyclery |
🥉 | BRANDON PHELPS-PETERS |
🥉 | DONOVAN THE DARKNESS PORTER Donny Robinson's DREAM TEAM |
🥉 | LEE Paperclip PETERSON Misfits Racing |
4 | ANTHONY FREITAS |
4 | ISAIAH The Shark LEDESMA Donny Robinson's Dreamteam |
5 | ISAAC SOTO |
COLTON The Thrill SILL Dream Team | |
DRAKE WELLS | |
GRAYSON CLEMONS |
8 Cruiser
Place | Rider |
---|---|
🥇 | HENDRIX Maverick HINES Bay Area Dynamics |
🥇 | KEVIN BRONSON-CASTAIN |
🥇 | MILO MENCHACA Daylight |
🥈 | ALAN ScrApper LEE Terrapin technology |
🥈 | MACE MENCHACA Dream Team |
🥈 | WOODY SMITH |
🥉 | AYDEN KOROI |
🥉 | KIANA NORMAN |
🥉 | SCOTT MILLER Just Cuz Racing |
4 | BENJAMIN MOISE |
4 | TAYLOR FLEMING Bay Area dynamics |
5 | JACOB KENDALL |
6 | MADDEN HANEY |
7 | TALEN MEHTA KUTHY |
CHARLOTTE WORD | |
MASON FLEMING Bay Area dynamics |
8 Intermediate
Place | Rider |
---|---|
🥇 | BRODEY Roadrunner NICHOLS |
🥇 | JULIAN NORMAN Bikehaus |
🥈 | GRAYSON BATTERSBY |
🥈 | OWEN OSTERTAG Bay Area Dynamics |
🥉 | ALEXIO GARCIA Dream Team |
🥉 | LANDON BUDGE Dream Team |
4 | TYLER AGAPOFF Just Cuz |
5 | DEAN PUCCETTI |
9 Intermediate
Place | Rider |
---|---|
🥇 | HUDSON BAILEY |
🥇 | RYAN MONTANA Lodi Cyclery |
🥈 | AIDEN FERGUSON DREAMTEAM |
🥈 | BRODY MOODY Bay Area Dynamics |
COOPER MITCHELL |
11 Cruiser
Place | Rider |
---|---|
🥇 | CADEL SANTOS dREAM TEAM |
🥇 | JAXON Jammin Jax CRAVENHO Jet Racing |
🥇 | KENNETH TRIMBLE NARFT BMX |
🥈 | JEFF MOODY Napa Valley Pull |
🥈 | JONAH BORDAK dREAM TEAM |
🥈 | KYMBERLEE PORTER Donny Robinson's DREAM TEAM |
🥉 | COLTON The Thrill SILL Dream Team |
🥉 | JESSE MITCHELL |
🥉 | RAMON VALDILLEZ Co-Factory Bossman |
4 | AULDRYNE TUMANENG |
5 | LUNA CALLAWAY Dreamteam |
HUNTER ESPERANZA |
11 Intermediate
Place | Rider |
---|---|
🥇 | COLIN BECKLEY dREAM TEAM |
🥇 | COOPER Cannonball MILLER Bay Area Dynamics |
🥈 | CADEL SANTOS dREAM TEAM |
🥈 | JOSEPH PENNINGTON |
🥉 | KYMBERLEE PORTER Donny Robinson's DREAM TEAM |
🥉 | MATTHEW DEGROOT |
4 | NOAH BORDAK dREAM TEAM |
EMILY STEFFENS | |
LAWRENCE CALLAWAY |
15 Cruiser
Place | Rider |
---|---|
🥇 | ELENA Laney PLIEGO Just Cuz Racing |
🥇 | JOSEPH PENNINGTON |
🥇 | TUCKER KENDALL Dream Team |
🥈 | DYLAN URQUHART |
🥈 | EMERY PULERA |
🥈 | SARABELLA ROSS Dream Team |
🥉 | HENDRICKS CALLAWAY Dreamteam |
🥉 | MIA CABANAS |
🥉 | RYAN MONTANA Lodi Cyclery |
4 | JOHNNY ORSI Neuhaus Metalworks Factory Team |
5 | GRIFFIN MOISE |
6 | HUNTER ORONA |
7 | LUCAS WEISS |
BENJAMIN BRONSON-CASTAIN | |
JADE MAGEE |
15 Intermediate
Place | Rider |
---|---|
🥇 | ARIS MINARDOS |
🥇 | BOB COOVER Factory BABS |
🥈 | DAVID MOORE Bay Area Dynamics |
🥈 | RYDER CANTRELL Napa Valley Pull |
🥉 | JAKOB Beans McQueen MENDOZA AOT/S&M |
🥉 | MICHAEL ROMERO |
CURTIS SQUIRT REDWINE BAY AREA BMXERS | |
GAGE ORONA |
17-20 Cruiser
Place | Rider |
---|---|
🥇 | COOPER Cannonball MILLER Bay Area Dynamics |
🥇 | HENRY SMITH |
🥇 | WESTLEY The Sheriff DEMING dream Team |
🥈 | CALVIN BIELICKI |
🥈 | CARA PHELPS-PETERS |
🥈 | ETHAN E Dog COOVER |
🥉 | CHRISTOPHER The Mac MULLIGAN Hot Lap Racing |
🥉 | MASON FLEMING Bay Area dynamics |
🥉 | SONNY MCCARTHY |
4 | WYATT BURGLER CRAVENHO TERRAPIN TECH |
JAXSON HICKS |
51-55 Cruiser
Place | Rider |
---|---|
🥇 | ANTHONY PULERA |
🥇 | JEREMY CERERDA Dream Team |
🥇 | MILO MENCHACA Daylight |
🥈 | JACOB Rufio WOOD Vendetta/Profile/FLY |
🥈 | SCOTT MILLER Just Cuz Racing |
🥈 | ZACHARY WEISS Dreamteam |
🥉 | AYDEN KOROI |
🥉 | GABRIEL Cheeseburger VALDILLEZ Co-Factory Bossman |
🥉 | TOM MAGEE Forever 2 Wheels/Crupi |
4 | DAVIS PUCCETTI |
EVA ORSI Neuhaus Metalworks Factory Team | |
TAYLOR FLEMING Bay Area dynamics |