Local Race SINGLE
Jun 19, 2021 • North Bay BMX
Total Riders
82
Motos
24
Avg Moto Size
3
Smallest / Largest Motos Sizes
2 / 7
Riders per Main
Distribution of main moto sizes
Rider Skill Mix
The distribution of rider skill levels
Results
1-2 Balance Bike
Place | Rider |
---|---|
KAI LEE Just Cuz | |
NIKA EPPS |
3 Balance Bike
Place | Rider |
---|---|
JAGGER HINES Bay Area Dynamics | |
LAVENDER CLEMONS | |
SLOANE Jelly Bean SCHEINFELD |
5 & Under Intermediate
Place | Rider |
---|---|
🥇 | JORDAN WOOD |
🥈 | HENDRIX Maverick HINES Bay Area Dynamics |
🥉 | MACE MENCHACA Dream Team |
5 & Under Novice
Place | Rider |
---|---|
🥇 | MASON WALMSLEY |
🥈 | MERRYCK GREEN |
🥉 | DEVIN Kid Flash FLYNN Dream Team |
PRESTON HICKS BAD |
6 Novice
Place | Rider |
---|---|
🥇 | ANDREW SZYJKA |
🥈 | DEWAIN LEE Just Cuz |
🥉 | WILDER SCHEINFELD |
JACOB KENDALL |
7 Intermediate
Place | Rider |
---|---|
🥇 | LOGAN RAMIREZ |
🥈 | JONAH BORDAK dREAM TEAM |
🥉 | GRAYSON CLEMONS |
ISAIAH The Shark LEDESMA Donny Robinson's Dreamteam |
7 Novice
Place | Rider |
---|---|
🥇 | YASEEN Yaseen The Machine HACKETT Just Cuz |
🥈 | AULDRYNE TUMANENG |
🥉 | REMI SKULJAN Dream team |
4 | JACKSON TAYLOR |
5 | BRAYDEN Squirrel monkey WOOD |
6 | LUNA CALLAWAY Dreamteam |
RILEY LOPEZ |
8 Novice
Place | Rider |
---|---|
🥇 | JOHNNY ORSI Neuhaus Metalworks Factory Team |
🥈 | BENJAMIN BRONSON-CASTAIN |
🥉 | WESTON FORVE |
4 | TRAVIS KUNTZ |
HUNTER ORONA |
9 Expert
Place | Rider |
---|---|
🥇 | AIDAN MOODY Bay Area Dynamics |
🥈 | MILO MENCHACA Daylight |
🥉 | DAVIS PUCCETTI |
JACOB Rufio WOOD Vendetta/Profile/FLY |
9 Intermediate
Place | Rider |
---|---|
🥇 | BRODY MOODY Bay Area Dynamics |
🥈 | GRAYSON BATTERSBY |
🥉 | BEAU The Hit Man LOPEZ |
4 | JACKIE EPPS |
5 | NONIE EPPS |
MIA CABANAS |
10 Novice
Place | Rider |
---|---|
🥇 | KNIGHTON MORRIS |
🥈 | HENDRICKS CALLAWAY Dreamteam |
🥉 | TUCKER KENDALL Dream Team |
11 Expert
Place | Rider |
---|---|
🥇 | ALEXIO GARCIA Dream Team |
🥈 | DEAN PUCCETTI |
🥉 | JAYDEN CONLEY |
11 Intermediate
Place | Rider |
---|---|
🥇 | MARSHALL HERRON |
🥈 | NOAH BORDAK dREAM TEAM |
🥉 | EMILY STEFFENS |
DILLON SCHUSTER |
11 Novice
Place | Rider |
---|---|
🥇 | NIGEL WILDT |
🥈 | ZAVEN PEREZ |
🥉 | ANTHONY CERVIZZI |
12 Cruiser
Place | Rider |
---|---|
🥇 | RYAN MONTANA Lodi Cyclery |
🥈 | CADEL SANTOS dREAM TEAM |
🥉 | MILO MENCHACA Daylight |
13 Expert
Place | Rider |
---|---|
🥇 | BENJAMIN Los Besos STEFFENS DAYLIGHT |
🥈 | OWEN OSTERTAG Bay Area Dynamics |
🥉 | RYAN MONTANA Lodi Cyclery |
13 Intermediate
Place | Rider |
---|---|
🥇 | WILLIAM Gains LOPEZ Lodi Cyclery |
🥈 | GAGE ORONA |
🥉 | JULIAN CONLEY Dream Team |
14 Novice
Place | Rider |
---|---|
🥇 | LEE Paperclip PETERSON Misfits Racing |
🥈 | ISAAC SOTO |
🥉 | TIGRAN PEREZ |
15 Expert
Place | Rider |
---|---|
🥇 | ARIS MINARDOS |
🥈 | DYLAN GRECO Just Cuz Racing |
🥉 | ALEX PANORA |
15 Intermediate
Place | Rider |
---|---|
🥇 | ELLA MACLAFFERTY |
🥈 | JAKOB Beans McQueen MENDOZA AOT/S&M |
🥉 | NOAH ZIPAY |
OLIVIER BALEK |
17-20 Cruiser
Place | Rider |
---|---|
🥇 | ALEX PANORA |
🥈 | BENJAMIN Los Besos STEFFENS DAYLIGHT |
🥉 | PAUL PEREZ |
17-20 Expert
Place | Rider |
---|---|
🥇 | TONY SCHUSTER Just cuz |
🥈 | ETHAN E Dog COOVER |
🥉 | MICHAEL MAGIC MECHAM Vendetta/Profile/Fly |
36-40 Novice
Place | Rider |
---|---|
🥇 | MARK Smoke Daddy LEE Just cuz |
🥈 | JOSEPH Holeshot Hackett HACKETT Just Cuz |
🥉 | KEVIN BRONSON-CASTAIN |
41-45 Expert
Place | Rider |
---|---|
🥇 | BOB COOVER Factory BABS |
🥈 | DAVID MOORE Bay Area Dynamics |
🥉 | RICK Thundermidget CARTER Hackshack/Ssquared |