Texas Nationals #3
Oct 16, 2022 β’ Capitol City (TX) BMX
Total Riders
446
Motos
99
Avg Moto Size
6
Smallest / Largest Motos Sizes
3 / 8
Riders per Main
Distribution of main moto sizes
Rider Skill Mix
The distribution of rider skill levels
Results
1-5 Girls Expert
Place | Rider |
---|---|
π₯ | SKYLAR ORN PRODIGY RACING |
π₯ | RYDER EVANS |
π₯ | AMARIS MARSH MOM+DAD |
4 | KAILEE SHOUSE ARKLAHOMA SSQUARED |
5 | RYLEE JOHNSON FULL THROTTLE BMX |
6 | MADISON BOYD TILE WORKS |
5 & Under Intermediate
Place | Rider |
---|---|
π₯ | GRADY SEBESTA ORP |
π₯ | NOAH GONZALEZ BMX COMPLIMENTS |
π₯ | BRAIDYN RYDZESKI F&S |
4 | WYATT STEGLICH EXLIE BLACK CROWN |
5 & Under Novice
Place | Rider |
---|---|
π₯ | OCEAN OLIVER |
π₯ | MABEL KIDMAN |
π₯ | LINCOLN BEESON |
4 | DRAKE LAJAUNIE CLAYBORN |
5 | HAZEL COOKE MAJESTY |
6 | BELLAMY LUNA |
7 | DECLAN HEVENER RAD ROCKETS |
6 & Under Mixed Open
Place | Rider |
---|---|
π₯ | AUDIE RICK |
π₯ | MARLEE HOLLADAY RENO RACING |
π₯ | RAEGAN EDMUNDS HOUSTON RACING TEAM |
4 | LIAM PISCIOTTA MOM AND DAD |
5 | CHARLOTTE WORD PROJECT ALPHA NATIONAL |
6 | AMAYA GONZALEZ BMX COMPLIMENTS |
7 | NOAH GONZALEZ BMX COMPLIMENTS |
8 | EASTWOOD WASHBURN |
6 & Under Open
Place | Rider |
---|---|
π₯ | SPENCER SULLIVAN GATENINE |
π₯ | WESTON HICKS |
π₯ | CANAAN DUMERS BICYCLE SHACK |
4 | KOLTEN MANN F&S RACING |
5 | KARSON WHITE SSQUARED NATIONAL TEAM |
6 Expert
Place | Rider |
---|---|
π₯ | SPENCER SULLIVAN GATENINE |
π₯ | CANAAN DUMERS BICYCLE SHACK |
π₯ | HARRISON ONEAL HOUSTON RACING TEAM |
4 | JOHN-MARTIN AVENI MAJESTY |
5 | KOLTEN MANN F&S RACING |
6 | WESTON HICKS |
7 | KARSON WHITE SSQUARED NATIONAL TEAM |
8 | ACE NOVY F&S |
6 Girls Expert
Place | Rider |
---|---|
π₯ | KINSLEY JONES GATE NINE |
π₯ | MARLEE HOLLADAY RENO RACING |
π₯ | CHARLOTTE WORD PROJECT ALPHA NATIONAL |
4 | RAEGAN EDMUNDS HOUSTON RACING TEAM |
5 | AMAYA GONZALEZ BMX COMPLIMENTS |
6 Intermediate
Place | Rider |
---|---|
π₯ | ANTHONY COOPER |
π₯ | AUDIE RICK |
π₯ | LIAM PISCIOTTA MOM AND DAD |
4 | RONAN WILSON |
7 & Under Cruiser
Place | Rider |
---|---|
π₯ | WADE SHIRLEY ALL STAR RACING |
π₯ | KOLTEN MANN F&S RACING |
π₯ | KARSON WHITE SSQUARED NATIONAL TEAM |
4 | JOHN-MARTIN AVENI MAJESTY |
5 | MADDOX KIDMAN |
6 | BLAKE REAM GORDYS BICYCLES |
7 Expert
Place | Rider |
---|---|
π₯ | JAX LAFRENIERE ALBE'S BIKE SHOP |
π₯ | DYLAN MYERS BMX SHARKS |
π₯ | HUTCH GRIFFITH FACTORY ZERONINE |
4 | COOPER PRESCOTT FACTORY LSG |
5 | DOMINICK TREMILLO PREMIER |
6 | WYLIE ALLEN AFTERSHOCK |
7 | WADE SHIRLEY ALL STAR RACING |
8 | BLAKE REAM GORDYS BICYCLES |
7 Girls Expert
Place | Rider |
---|---|
π₯ | DAISY NOYOLA SQUARED COLORADO |
π₯ | BRIELLA SALEMME |
π₯ | LAYKYNN LEWIS AOT |
7 Intermediate
Place | Rider |
---|---|
π₯ | NIXON SCOFIELD LEGION OF VALOR RACING |
π₯ | JAXSEN DODSON RENO RACING |
π₯ | MADDOX KIDMAN |
4 | RYDER JOHNSON ANSWER ARMY |
5 | SABIN WRIGHT GFR NATIONAL BMX TEAM |
6 | EMERY MCBETH |
7 | CONNOR CHANG AFTERSHOCK TEXAS |
8 | OLIVER LYLE LONE WOLF BMX |
7 Novice
Place | Rider |
---|---|
π₯ | LOGAN PAREDES |
π₯ | KAYSELIN SMITH RENO RACING |
π₯ | EASTWOOD WASHBURN |
7-8 Mixed Open
Place | Rider |
---|---|
π₯ | MACI FRY GORDYS BICYCLES |
π₯ | DAISY NOYOLA SQUARED COLORADO |
π₯ | SAMANTHA RATZLAFF ALPHA FACTORY |
4 | ZAYDEN YEUBANKS CRANKLAB BMX |
5 | BRIELLA SALEMME |
6 | TANNER SCANLAN MOTO MILITIA |
7 | GABRIEL SAENZ |
8 | NIXON SCOFIELD LEGION OF VALOR RACING |
7-8 Open
Place | Rider |
---|---|
π₯ | GAVIN TONN FACTORY LSG |
π₯ | BASH NOTEBOOM TWISTED |
π₯ | DYLAN MYERS BMX SHARKS |
4 | JAX LAFRENIERE ALBE'S BIKE SHOP |
5 | MASON GRAY HOUSTON RACING TEAM |
6 | MILAN ANDRADE |
7 | BLAKE REAM GORDYS BICYCLES |
8 | RONAN EDDY FALL RISK RACING |
8 Cruiser
Place | Rider |
---|---|
π₯ | JOHN KERR FACTORY ANSWER |
π₯ | RYDER JOHNSON JBR |
π₯ | MASON GRAY HOUSTON RACING TEAM |
4 | MASON BIAGGI |
5 | LIAM KOVACS BOMBSHELL |
6 | CRUZ GALLEGOS BMX SHARKS |
7 | BASH NOTEBOOM TWISTED |
8 Expert
Place | Rider |
---|---|
π₯ | JOHN KERR FACTORY ANSWER |
π₯ | RYDER JOHNSON JBR |
π₯ | BRIXTON THOMPSON FACTORY LSG |
4 | CRUZ GALLEGOS BMX SHARKS |
5 | GAVIN TONN FACTORY LSG |
6 | BASH NOTEBOOM TWISTED |
7 | AQUILLIAN SALAZAR AFTERSHOCK |
8 | TYLER GUDELJ SE RACING |
8 Girls Expert
Place | Rider |
---|---|
π₯ | KIRA VESCUSO BOMBSHELL |
π₯ | MACI FRY GORDYS BICYCLES |
π₯ | SAMANTHA RATZLAFF ALPHA FACTORY |
4 | YUNA TURNER ALBE'S BIKE SHOP |
5 | KRYSTAL WALLACE LONE WOLF BMX |
6 | AUBURN SHOUSE ARKLAHOMA SSQUARED |
7 | ZAHRA URENA ELITE GARAGE |
8 Intermediate
Place | Rider |
---|---|
π₯ | GABRIEL SAENZ |
π₯ | CHARLES HARTSON GFR NATIONAL |
π₯ | PARKER SALSGIVER LTR, THE PHOTO BUS |
4 | TANNER SCANLAN MOTO MILITIA |
5 | ZAYDEN YEUBANKS CRANKLAB BMX |
6 | MARCELO HERNANDEZ SSB AND J & R |
7 | BRENT MARSH MOM+DAD |
8 | MAX BIAGGI |
9 Cruiser
Place | Rider |
---|---|
π₯ | CODY YOUNG J & R BICYCLES/SPEEDCO/AVIAN |
π₯ | JACKSON SCOGGINS FACTORY SSQUARED |
π₯ | LEVI WALKINGTON FALL RISK RACING |
4 | TRENTON PAXMAN FALL RISK RACING |
5 | AIDEN CAMM LONE WOLF BMX |
6 | MILO MENCHACA DAYLIGHT |
7 | LANDON LADRON |
8 | ZACHARY ALDERMAN PREMIER RACING NATIONAL TEAM |
9 Expert
Place | Rider |
---|---|
π₯ | CODY YOUNG J & R BICYCLES/SPEEDCO/AVIAN |
π₯ | JACKSON SCOGGINS FACTORY SSQUARED |
π₯ | ASHER PARKINSON BMX SHARKS |
4 | LEVI WALKINGTON FALL RISK RACING |
5 | PARKER GRAVES FACTORY SSQUARED |
6 | CHRISTIAN PRESCOTT FACTORY LSG |
7 | MILO MENCHACA DAYLIGHT |
8 | CHARLIE NOYOLA SSQUAREED COLORADO |
9 Girls Expert
Place | Rider |
---|---|
π₯ | KEELY NELSON |
π₯ | SALOME SEDANO HOUSTON RACING TEAM |
π₯ | MARILYN MARTINEZ RAD DUDES |
4 | RYLEIGH BATES LOVE RACING |
5 | EMMALEIGH TAYLOR RENO RACING |
9 Intermediate
Place | Rider |
---|---|
π₯ | LANE LANKFORD PICKLE JUICE |
π₯ | ULTAN WILSON |
π₯ | SANTIAGO PERRY PURPLE HEART RACING |
4 | RAYCE RUMMAGE GFR NATIONAL RACING |
5 | AIDEN WARNER |
6 | OLIVER PALMER |
7 | WYATT DICKEY |
9 Novice
Place | Rider |
---|---|
π₯ | GAEL CASTILLO PROLINE CYCLING |
π₯ | BROOKLYNοΏ½S WALKE BLACK WIDOW KANSAS |
π₯ | KOHEN PHAN |
9-10 Mixed Open
Place | Rider |
---|---|
π₯ | CARTER DICKEY |
π₯ | COOPER HAMMOND PROLINE CYCLING |
π₯ | SANTIAGO PERRY PURPLE HEART RACING |
4 | ROMAN MARSHALL ARKLAHOMA SSQUARED |
5 | JARED PITTMON KAOS NATION |
6 | CHARLEE BAUER ODYSSEY BMX |
7 | WYATT DICKEY |
8 | AUSTIN ALLEN MOM & DAD |
9-10 Open
Place | Rider |
---|---|
π₯ | JACOB THEISEN BLACK WIDOW BMX |
π₯ | KNOX PERKINS FACTORY SSQUARED |
π₯ | ASHER PARKINSON BMX SHARKS |
4 | CHARLIE NOYOLA SSQUAREED COLORADO |
5 | MICHAEL TERRY ORP |
6 | MAXWELL KIEFFER BLACK WIDOW |
7 | SPENCER REAUX FACTORY ANSWER |
8 | BECKETT ROWLAND F&S |
10 & Under Girls Cruiser
Place | Rider |
---|---|
π₯ | OLIVIA ALVIDREZ BMX SHARKS |
π₯ | MADISON THOMPSON |
π₯ | HARPER VESCUSO BOMBSHELL |
4 | KIRA VESCUSO BOMBSHELL |
5 | SUTTON FESLER BLACK WIDOW KANSAS |
6 | EMILY DENBY PREMIER |
7 | KRYSTAL WALLACE LONE WOLF BMX |
10 Cruiser
Place | Rider |
---|---|
π₯ | JACOB THEISEN BLACK WIDOW BMX |
π₯ | WILL JUPP DAYLIGHT |
π₯ | AIDEN TROMPETER FACTORY BLACKCROWN BMX |
4 | KENJI GOTO POWER FX SPEEDCO |
5 | JOSH EAKINS BOMBSHELL |
6 | BRAXTON CHANDLER ARKLAHOMA SSQUARED |
7 | CADEN DACUS MEMPHIS KAOS |
8 | JEFFREY GEORGE GFR NATIONAL TEAM |
10 Expert
Place | Rider |
---|---|
π₯ | JACOB THEISEN BLACK WIDOW BMX |
π₯ | KNOX PERKINS FACTORY SSQUARED |
π₯ | MARSHALL WARNER ALLTOW WRECKING CREW |
4 | TRISTAN JANSSENS BMX SHARKS |
5 | AIDEN TROMPETER FACTORY BLACKCROWN BMX |
6 | KENJI GOTO POWER FX SPEEDCO |
7 | BRAXTON CHANDLER ARKLAHOMA SSQUARED |
8 | SPENCER REAUX FACTORY ANSWER |
10 Girls Expert
Place | Rider |
---|---|
π₯ | OLIVIA ALVIDREZ BMX SHARKS |
π₯ | HARPER VESCUSO BOMBSHELL |
π₯ | MADISON THOMPSON |
4 | MINA NOVAK DIRT ADDICTION BMX |
5 | CHARLEE BAUER ODYSSEY BMX |
6 | EMILY DENBY PREMIER |
7 | MARIBEL ROBLEDO CULT |
10 Intermediate
Place | Rider |
---|---|
π₯ | CARTER DICKEY |
π₯ | COLLIN GUIHAN |
π₯ | MAXXON MORRIS THE WILDFLOWER |
4 | COOPER HAMMOND PROLINE CYCLING |
5 | ROMAN MARSHALL ARKLAHOMA SSQUARED |
6 | HENRY JONES |
7 | JARED PITTMON KAOS NATION |
8 | ASHER SEELY HAYWIRE, THOR, BLENDITUP |
10 Novice
Place | Rider |
---|---|
π₯ | CAYDEN BESTAVROS |
π₯ | LEVI PAREDES |
TAYLOR CUMBY |
11 Cruiser
Place | Rider |
---|---|
π₯ | LUCAS THEISEN BLACK WIDOW BMX |
π₯ | COGAN MARTIN-KERSEY FACTORY POWERS BMX |
π₯ | JAXON KOPETSKIE NOMADS BMX |
4 | JAKE MORGAN BOMBSHELL |
5 | DILLAN STEUART VELOCITY BIKE CO |
11 Expert
Place | Rider |
---|---|
π₯ | LUCAS THEISEN BLACK WIDOW BMX |
π₯ | EASTON JOHNSON ALBE'S BIKE SHOP |
π₯ | JAXON KOPETSKIE NOMADS BMX |
4 | NOAH WILLIAMS FLORDIA FULLTILT |
5 | CAREW AKO PROLINE CYCLING |
6 | DOMINICK DUNN NOMADS BMX |
7 | DILLAN STEUART VELOCITY BIKE CO |
8 | CHASE JANCZEWSKI DL BMX |
11 Girls Expert
Place | Rider |
---|---|
π₯ | NATALIA KOVACS BOMBSHELL |
π₯ | DANICA APPENZELLER FACTORY RIFT TANGENT |
π₯ | BRYKELLE WILSON 3G |
4 | CAMDYN COLE RENO RACING |
5 | JENNAVECIA KLEMZ BLACK WIDOW BMX |
6 | BROOKLYNN HALE TEXAS SSQUARED |
11 Intermediate
Place | Rider |
---|---|
π₯ | LUCAS JELLISON |
π₯ | JORDAN LUGO DOWN SOUTH RACING |
π₯ | ZACHARY VILLAVERDE SISU RACING |
4 | KASH TAYLOR HOUSTON BMX RACING TEAM |
5 | BRYSONJONES ORP |
6 | NOAH PARKINSON PANICREV |
11-12 Girls Cruiser
Place | Rider |
---|---|
π₯ | LILY ASHLEY SEAN CARVAJAL'S LDC |
π₯ | HAVANA HUEN PROLINE CYCLING/DCTX |
π₯ | ISABELLA LEIJA JET RACING |
4 | DANICA APPENZELLER FACTORY RIFT TANGENT |
5 | JENNAVECIA KLEMZ BLACK WIDOW BMX |
6 | CAMDYN COLE RENO RACING |
11-12 Mixed Open
Place | Rider |
---|---|
π₯ | LILY ASHLEY SEAN CARVAJAL'S LDC |
π₯ | BOBBI GILMAN FACTORY LSG |
π₯ | CASEN MYERS CAM MOTOSPORTS |
4 | ALISON GALLAGHER MISFITS BIKE CLUB |
5 | TAYLOR ALMAGUER NM SSQUARED |
6 | DECLAN PARKER NORCAL NEXT GENERATION |
7 | ROCCO CHAVEZ LONE WOLF BMX |
8 | BRYSONJONES ORP |
11-12 Open
Place | Rider |
---|---|
π₯ | COLTON KIDD FACTORY LSG |
π₯ | JAYDEN LOCKE |
π₯ | REESE HUNT |
4 | CJ RIVERA BMX SHARKS |
5 | DOMINICK DUNN NOMADS BMX |
6 | NOAH RATZLAFF ALPHA FACTORY |
7 | CAREW AKO PROLINE CYCLING |
8 | GAVIN THOMAS FALL RISK RACING |
12 Cruiser
Place | Rider |
---|---|
π₯ | REED NEUBAUER SEAN CARVAJAL'S LDC |
π₯ | JAMES WALKINGTON FALL RISK RACING |
π₯ | KEATON FALASCO ARKLAHOMA SSQUARED |
4 | TIEGAN STIEBEL |
5 | MATTOX VESCUSO BOMBSHELL RACING |
6 | GAVIN INNMON PREMIER |
7 | GAVIN THOMAS FALL RISK RACING |
12 Expert
Place | Rider |
---|---|
π₯ | COLTON KIDD FACTORY LSG |
π₯ | JAYDEN LOCKE |
π₯ | CJ RIVERA BMX SHARKS |
4 | LAUDIE HARASHE HOUSTON RACING TEAM |
5 | CRUZ PRESCOTT FACTORY LSG |
6 | NOAH RATZLAFF ALPHA FACTORY |
7 | REED NEUBAUER SEAN CARVAJAL'S LDC |
8 | KEATON FALASCO ARKLAHOMA SSQUARED |
12 Girls Expert
Place | Rider |
---|---|
π₯ | LILY ASHLEY SEAN CARVAJAL'S LDC |
π₯ | BOBBI GILMAN FACTORY LSG |
π₯ | BROOKLYN RILEY SSQUARED NATIONAL TEAM |
4 | ISABELLA LEIJA JET RACING |
5 | HAVANA HUEN PROLINE CYCLING/DCTX |
6 | GRAYCE FORSYTH NM SSQUARED |
7 | ALISON GALLAGHER MISFITS BIKE CLUB |
8 | CASEN MYERS CAM MOTOSPORTS |
12 Intermediate
Place | Rider |
---|---|
π₯ | JAMISON ASHLEY EDGE RACING |
π₯ | ROCCO CHAVEZ LONE WOLF BMX |
π₯ | KJ COLEMAN J&R, FAMILY LEISURE |
4 | JOHN GEORGE GFR NATIONAL TEAM |
13 Cruiser
Place | Rider |
---|---|
π₯ | BRANDON AGUILAR MRC / CHASE RSP |
π₯ | PARKER TRAMPOSCH FACTORY SSQUARED |
π₯ | HUDSON YAHNKE |
4 | MAX GUNNING FULL THROTTLE |
5 | CADEN MILLER PROLINE CYCLING/FIDELIO DOG WORKS |
13 Expert
Place | Rider |
---|---|
π₯ | ROWDY HOLZER PROFILE RACING |
π₯ | JUSTIN PERKINS SUPERCROSS BMX |
π₯ | DANIEL WATERS FACTORY ANSWER |
4 | BRYCE CAULEY SEAN CARVAJAL'S LDC |
5 | ETHAN RAYMOND IMPACT BMX RACING |
6 | AIDAN RAGLE FACTORY SSQUARED |
7 | BRANDON AGUILAR MRC / CHASE RSP |
8 | CADEN MILLER PROLINE CYCLING/FIDELIO DOG WORKS |
13 Girls Expert
Place | Rider |
---|---|
π₯ | ADDISON THOMPSON SPROCKET KINGZ NATIONAL FACTORY |
π₯ | PRESLIE GOULD FACTORY ANSWER |
π₯ | EMILEE WELLS SSQUARED NATIONAL TEAM |
4 | MADIE BRADEN EW RACING |
5 | AVERY JONES J & R BICYCLES/SPEEDCO/AVIAN |
6 | LILY HINTON FACTORY POWERLITE DFR |
7 | ABIGAIL BYERS PREMIER RACING |
13 Intermediate
Place | Rider |
---|---|
π₯ | CONNER VAN IDERSTINE PAK BMX RACING |
π₯ | COLE ALLEN |
π₯ | ADEN LAWRENCE F&S |
4 | CARSON GOBER CAVEMAN, BOX |
5 | CAYDEN BOGGS PREMIER |
6 | TRIPP KAPCHINSKI HOUSTON RACING TEAM |
7 | JAYKE COX-BAILEY F & S |
13-14 Girls Cruiser
Place | Rider |
---|---|
π₯ | TAYLOR RUNGAITIS BMX SHARKS |
π₯ | KEEAIRA SHERRILL PREMIER RACING NATIONAL TEAM |
π₯ | PRESLIE GOULD FACTORY ANSWER |
4 | AVERY JONES J & R BICYCLES/SPEEDCO/AVIAN |
5 | BREEANNE VAUGHAN BOMBSHELL |
6 | LILY HINTON FACTORY POWERLITE DFR |
7 | JOCELYN WRIGHT BLACK WIDOW (KANSAS) |
13-14 Mixed Open
Place | Rider |
---|---|
π₯ | ADDISON THOMPSON SPROCKET KINGZ NATIONAL FACTORY |
π₯ | KATE THOMPSON SPROCKET KINGZ NATIONAL FACTORY |
π₯ | COLE ALLEN |
4 | CONNER VAN IDERSTINE PAK BMX RACING |
5 | AVERY EMMICK CRANK OUT |
6 | AVA HAMMOND PROLINE CYCLING |
7 | ETHAN GANNAWAY F & S ANSWER |
8 | VALERI PITTMON FACTORY KAOS |
13-14 Open
Place | Rider |
---|---|
π₯ | ROWDY HOLZER PROFILE RACING |
π₯ | BRYCE CAULEY SEAN CARVAJAL'S LDC |
π₯ | RILEY STEUART VELOCITY BIKE CO |
4 | AARON JELLISON |
5 | KAIDEN DUBOIS SEBESTA RACING |
6 | BRODIE COOKE MAJESTY |
14 Cruiser
Place | Rider |
---|---|
π₯ | IAN WESTERMAN FACTORY BLACKCROWN BMX |
π₯ | TYLER HELSEL SSQUARED NATIONAL TEAM |
π₯ | DYLAN CARR KROWN APPAREL |
4 | BRAIDEN ZENTZ CRANKOUT |
14 Expert
Place | Rider |
---|---|
π₯ | CARSON NUHN FACTORY ANSWER |
π₯ | IAN WESTERMAN FACTORY BLACKCROWN BMX |
π₯ | EVAN ESPOSITO FULLTILT |
4 | ISAAC PEDDLE FACTORY LSG |
5 | KALEB MCCAIN FACTORY ANSWER |
6 | TYLER HELSEL SSQUARED NATIONAL TEAM |
7 | DYLLON REEDER BOMBSHELL |
8 | RILEY STEUART VELOCITY BIKE CO |
14 Girls Expert
Place | Rider |
---|---|
π₯ | TAYLOR RUNGAITIS BMX SHARKS |
π₯ | KEEAIRA SHERRILL PREMIER RACING NATIONAL TEAM |
π₯ | BREEANNE VAUGHAN BOMBSHELL |
4 | SAYLER GUDELJ SE RACING |
5 | JOCELYN WRIGHT BLACK WIDOW (KANSAS) |
6 | KATE THOMPSON SPROCKET KINGZ NATIONAL FACTORY |
7 | L'XIS ELDER TEAM C |
8 | SKYLER BROWN PREMIER RACING |
14 Intermediate
Place | Rider |
---|---|
π₯ | LOGAN WALKE BLACK WIDOW KANSAS |
π₯ | NOLAN CULVERHOUSE TOUGH LIKE JACK FOUNDATI |
π₯ | DREW ELLIOTT |
4 | KALE PALMER SQUARED |
5 | ERRON BROOKS |
6 | AVERY EMMICK CRANK OUT |
15 Cruiser
Place | Rider |
---|---|
π₯ | CHAYSE MRAZEK PREMIER RACING NATIONAL TEAM |
π₯ | CAMPBELL MAYBON CROWN MOUNTAIN BIKE PARK |
π₯ | MAREK BACKER DESOTO BMX |
4 | ALEX ROBINSON PROJECT ALPHA NATIONAL |
5 | NIK BLACK |
6 | ZACHARY FULLER FULL THROTTLE BMX |
7 | CLAYTON WILSON KAOS NATION |
8 | RUNYAN ELLIS PROPHECY |
15 Expert
Place | Rider |
---|---|
π₯ | THOMAS MATURANO ALPHA FACTORY |
π₯ | CARSON ALLEN BOMBSHELL |
π₯ | CHAYSE MRAZEK PREMIER RACING NATIONAL TEAM |
4 | CASSHE HOPSON IMPACT BMX RACING |
5 | MAREK BACKER DESOTO BMX |
6 | ALEX ROBINSON PROJECT ALPHA NATIONAL |
7 | CAMPBELL MAYBON CROWN MOUNTAIN BIKE PARK |
8 | TREVOR OWEN SSQUARED |
15 Intermediate
Place | Rider |
---|---|
π₯ | SPENCER CATE |
π₯ | JEFFERY HEATH F@S RACING |
π₯ | BRODY USHER S&M |
4 | AIDEN TURNBULL J&R |
5 | KEATON HILL |
15 Novice
Place | Rider |
---|---|
π₯ | DIEGO CORTES PEAK PERFORMANCE |
π₯ | GUNNAR ELLIS PROLINE CYCLING |
π₯ | BRENT RANDOLPH PEAK PERFORMANCE/BIOLAB |
15-16 Girls Cruiser
Place | Rider |
---|---|
π₯ | SHELBY ELDER BOMBSHELL |
π₯ | HANNAH LEAKEY SUPERCROSS BMX |
π₯ | HAILEY SEELY PROPHECY, THOR, BLENDITUP |
15-16 Girls Expert
Place | Rider |
---|---|
π₯ | GRECIA CRISTODULO HOUSTON RACING TEAM |
π₯ | KEILEY SHEA 316RACING |
π₯ | SHELBY ELDER BOMBSHELL |
4 | MICKIE JOSEPH |
5 | SAVANNA STOKES FACTORY LSG |
6 | OLIVE HINTON FACTORY POWERLITE DFR |
7 | HANNAH LEAKEY SUPERCROSS BMX |
8 | RITA FEDEWA @RADRITARACING |
15-16 Mixed Open
Place | Rider |
---|---|
π₯ | TANNER HEYBORNE AFTERSHOCK |
π₯ | SAVANNA STOKES FACTORY LSG |
π₯ | WADE LYLE LONE WOLF BMX |
4 | MICKIE JOSEPH |
5 | OLIVE HINTON FACTORY POWERLITE DFR |
15-16 Open
Place | Rider |
---|---|
π₯ | JACK EASTMAN |
π₯ | CHEVY HOFFMAN SSQUARED |
π₯ | CHAYSE MRAZEK PREMIER RACING NATIONAL TEAM |
4 | SAGE SCHMIDT BIOLAB-BOX-RACE, INC. |
5 | GARRETTY SCOTT DIRT ADDICTION |
6 | NICHOLAS I. CRIST FULL THROTTLE BMX |
7 | EVAN ZIEL SSQUARED NATIONAL TEAM |
8 | CASHTON BENGE PEAK10CUSTOMS/DRIVEN CYC |
16 Cruiser
Place | Rider |
---|---|
π₯ | DEEGAN BROWN SUPERCROSS BMX |
π₯ | AARON KINGSLIEN SSQUARED TEXAS |
π₯ | DOMINIC PEDOTTO GORDYS BICYCLES |
4 | ALEXANDER GEORGE TIME2SHINEBMX.COM |
5 | IAN DAVIS PREMIER RACING NATIONAL TEAM |
6 | MATTHEW PURDY BLACK CROWN TEXAS |
16 Expert
Place | Rider |
---|---|
π₯ | NATHANIEL LOY PHYRE |
π₯ | ANDREW RASSI FACTORY RIFT TANGENT |
π₯ | DEEGAN BROWN SUPERCROSS BMX |
4 | DOMINIC PEDOTTO GORDYS BICYCLES |
5 | JACK EASTMAN |
6 | AJ HERNANDEZ BMX SHARKS |
7 | CASHTON BENGE PEAK10CUSTOMS/DRIVEN CYC |
8 | CHEVY HOFFMAN SSQUARED |
16 Intermediate
Place | Rider |
---|---|
π₯ | TANNER HEYBORNE AFTERSHOCK |
π₯ | RYDER HALL |
π₯ | ZACH ROBERTS TEXAS REGULATORS |
17-20 Cruiser
Place | Rider |
---|---|
π₯ | AARON BLEE BMX SHARKS |
π₯ | BENNY SERENI |
π₯ | RIVER REECE SEAN CARVAJAL'S LDC |
4 | JACOB CAVALLARO FACTORY POWERLITE DFR |
5 | IAN MCCAULEY LIBERTY BMX |
6 | AUSTIN STEUART VELOCITY BIKE CO |
7 | CAYDEN HILL HOUSTON RACING TEAM |
8 | MAX PESQUIE BRAND X BIKEWORKS |
17-20 Expert
Place | Rider |
---|---|
π₯ | AARON BLEE BMX SHARKS |
π₯ | AMAKYE ANDERSEN DAYLIGHT |
π₯ | CAMERON WING ALPHA FACTORY |
4 | ZAINE STENSON PROSTART-RAISE FOR ROWYN |
5 | JACOB TRUJILLO FACTORY ANSWER |
6 | WESTON MEURLOT 110% NUTRITION |
7 | BRODY COLE 110% NUTRITION |
8 | PATRICK O'BRIEN ALBE'S BIKE SHOP |
17-20 Women Cruiser
Place | Rider |
---|---|
π₯ | SARAH MATTHEWS OWAYO / DEFIANCE CYCLERY |
π₯ | CHLOE VILLA S&M BIKES |
π₯ | LAYLA MASSEY DIRT ADDICTION BMX |
4 | JERSEY PICCARRETO TEXAS REGULATORS |
5 | MEA FLYNN ALBE'S BIKE SHOP |
6 | EMMA MULDOWNEY TEXAS REGULATORS |
17-20 Women Expert
Place | Rider |
---|---|
π₯ | KIRA BOUSTEAD NAPA VALLEY PULL |
π₯ | KATE SIFFORD PROJECT ALPHA NATIONAL |
π₯ | ANNABELLA HAMMONDS SUPERCROSS BMX |
4 | MYA RAMOS PHYRE |
5 | CHLOE VILLA S&M BIKES |
6 | LAYLA MASSEY DIRT ADDICTION BMX |
7 | SARAH MATTHEWS OWAYO / DEFIANCE CYCLERY |
8 | JERSEY PICCARRETO TEXAS REGULATORS |
21-25 Cruiser
Place | Rider |
---|---|
π₯ | RILEY SHEA THOZ GUYZ |
π₯ | ADAM WALTKE BIKESFORTHELIKESOFUS |
π₯ | BRANT YEUBANKS CRANKLAB BMX |
21-25 Expert
Place | Rider |
---|---|
π₯ | ALEC BOB DVIDE, 100%, WD-40 |
π₯ | RACE LEE FULL TILT/RADIO |
π₯ | BRYAN MARCHENT |
4 | RONAN WEBER R9 DESIGNS |
5 | ANDREW SANCHEZ |
6 | RILEY SHEA THOZ GUYZ |
7 | THOMAS SECHRIST EAST COAST CYCLES |
8 | BLAS DELGADO |
21-30 Women Cruiser
Place | Rider |
---|---|
π₯ | SALLY MACLASKEY ALL STAR RACING |
π₯ | SAMANTHA MULVIHILL LIBERTY BMX RACING |
π₯ | LINA FRESNEDA |
21-30 Women Expert
Place | Rider |
---|---|
π₯ | CARMEN NELSON SPROCKET KINGZ NATIONAL FACTORY |
π₯ | AMANDA WARNER |
π₯ | SAMANTHA MULVIHILL LIBERTY BMX RACING |
26-30 Cruiser
Place | Rider |
---|---|
π₯ | TYLER SHUTTS PREMIER RACING NATIONAL TEAM |
π₯ | AARON CAMPISE SSQUARED NATIONAL TEAM |
π₯ | DUSTIN LUCAS AMERICAN SOLDIER NETWORK |
26-35 Expert
Place | Rider |
---|---|
π₯ | AUSTIN MCKAN FACTORY POWERLITE DFR |
