Jul 16, 2020 • Columbus BMX
Total Riders
87
Main Motos
19
Avg Moto Size
4
Smallest / Largest Moto Group Sizes
2 / 9
Distribution of main moto sizes
The distribution of rider skill levels
| Place | Rider |
|---|---|
| COLE FINLEY | |
| FINLEY BURTON |
| Place | Rider |
|---|---|
| ALBA BOYER | |
| AVERY TATHAM | |
| BROCK ARNOLD | |
| ELLIOTT BUNCH | |
| EMERSON Monkey SMITH Sprocket Kingz |
| Place | Rider |
|---|---|
| BEAU TOBIAS | |
| BRAYLEY ADAMS | |
| ELIAS RUTAN | |
| HUDSON BUNCH | |
| LYLA CROQUART | |
| NOAH GOFF | |
| PARKER TATHAM |
| Place | Rider |
|---|---|
| 🥇 | REAGAN MOUSER |
| 🥈 | CARTER DUDLEY |
| 🥉 | JACK HOOKER |
| 4 | COHEN HICKS INDIANA SSQUARED |
| 5 | NOBLE FISHER |
| 6 | JOSHUA RYAN MEREDITH Indiana Ssquared |
| 7 | CHARLIE Chargin Charlie GEORGE Indiana Ssquared |
| 8 | STELLA ADAMS |
| EASTON RAISOR |
| Place | Rider |
|---|---|
| 🥇 | WALKER FLEENER |
| 🥈 | MAVERICK SANDERS |
| 🥉 | AIDEN HICKS INDIANA SSQUARED |
| 4 | DRAVEN MILLER |
| 5 | JASE MOORE |
| 6 | CLARK ADAMS |
| BRYSON Little BRAP ADAMS INDIANA SSQUARED |
| Place | Rider |
|---|---|
| 🥇 | WILLIAM HOOKER |
| 🥈 | KAYLAN MEREDITH Indiana Ssquared |
| 🥉 | MATTHEW DUFF |
| 4 | DREW CODDINGTON |
| 5 | COPELIN ANDREWS |
| 6 | RILEY FICKERT |
| BRENTLEY RUTAN |
| Place | Rider |
|---|---|
| 🥇 | COLLIN KETRON |
| 🥈 | DAVIS YODER Indiana SSquared |
| 🥉 | MAVERICK BOYER |
| BRAYTEN IRWIN |
| Place | Rider |
|---|---|
| 🥇 | JOEL BORISS |
| 🥈 | LOGAN BACON |
| 🥉 | AUSTIN LETT |
| 4 | RYAN MCKEON |
| 5 | AUBURN BOYER |
| 6 | BRIELLE MOUSER |
| ISAIAH COOLEY |
| Place | Rider |
|---|---|
| 🥇 | JACKSON OWENS |
| 🥈 | MACI ROBINETTE |
| 🥉 | MADISON RAISOR Indiana Ssquared |
| RYDER SCOTT |
| Place | Rider |
|---|---|
| 🥇 | CONNOR RODARTE |
| 🥈 | BRYCEN BRANUM |
| 🥉 | PHENIX HARRISON |
| 4 | BENTLEY GOFF |
| 5 | AIDEN PALMER |
| COLE DAWSON |
| Place | Rider |
|---|---|
| 🥇 | OWEN YODER Indiana SSquared |
| 🥈 | REAGAN RICE Rival Racing |
| 🥉 | ERIC ROBINETTE |
| ELIAS POLK |
| Place | Rider |
|---|---|
| 🥇 | EVAN ROBERSON |
| 🥈 | COLE Cowboy GOODMAN Time2Shine/Mongoose |
| 🥉 | JONAH ROBINETTE |
| ADDALYNN KETRON |
| Place | Rider |
|---|---|
| ADDALYNN KETRON | |
| ADDISYN YODER | |
| BRIELLE MOUSER | |
| KAYLAN MEREDITH Indiana Ssquared |
| Place | Rider |
|---|---|
| 🥇 | TRENTON SWOPES |
| 🥈 | JOSIE MISS JOSIE GEORGE INDIANA SSQUARED |
| 🥉 | TONY LETT INDIANA SSQUARED |
| Place | Rider |
|---|---|
| 🥇 | LUCAS BALLARD Yellow Cat |
| 🥈 | SHANE STEVENSON Ssquared Indiana |
| 🥉 | MYLES BRANDT |
| HUNTER RHUDE |
| Place | Rider |
|---|---|
| 🥇 | TRENT BUNCH |
| 🥈 | XAVIER RANDOLPH |
| 🥉 | BILLY MOBLEY Sprocket kingz |
| Place | Rider |
|---|---|
| 🥇 | CASEY HURLEY |
| 🥈 | KRISTI PRICE Rival Devo |
| 🥉 | JOSIE MISS JOSIE GEORGE INDIANA SSQUARED |
| CARRIE FLEENER |
| Place | Rider |
|---|---|
| 🥇 | JONATHAN BORISS |
| 🥈 | PETER RODARTE |
| 🥉 | JERRY ROBERON |
| Place | Rider |
|---|---|
| 🥇 | DAN HURLEY |
| 🥈 | SCOTT SWANNY SWANSON |
| 🥉 | JACOB CLAPP Factory Race Inc |
| RICHARD BROWN |