Aug 18, 2023 • Omaha BMX
Total Riders
49
Main Motos
14
Avg Moto Size
4
Smallest / Largest Moto Group Sizes
3 / 6
Distribution of main moto sizes
The distribution of rider skill levels
| Place | Rider |
|---|---|
| 🥇 | RYKER The Stryker RALL |
| 🥈 | KYLEIGH The F1 tornado SNELL Cycle Works |
| 🥉 | BRECKEN BORNHOLDT |
| 4 | AMAYA SLIVKA Cycleworks |
| HUGH Hugh Titus GRIFFIN Griffin Family |
| Place | Rider |
|---|---|
| 🥇 | HENRY KERR |
| 🥈 | AILEY Ailey Pearl GRIFFIN Griffin Family |
| 🥉 | KAIRON The Siren TACKITT |
| Place | Rider |
|---|---|
| 🥇 | ADRIAN SLIVKA |
| 🥈 | JOHN-MARTIN AVENI |
| 🥉 | JACE Pro set SEQUENZIA Majesty |
| ELIJAH WILSON Dark Horse Racing |
| Place | Rider |
|---|---|
| 🥇 | BRIGHAM Cool Shades BORNHOLDT Majesty Racing |
| 🥈 | JOHN MCVICKER |
| 🥉 | CAMREN LEE |
| 4 | MAGGIE SCHAEFER |
| VINCENT Buddy ADAIR |
| Place | Rider |
|---|---|
| 🥇 | TRISTAN The Piston YOUNG Team Donut factory |
| 🥈 | ADRIAN SLIVKA |
| 🥉 | JHETT DUNCAN |
| JOHN-MARTIN AVENI |
| Place | Rider |
|---|---|
| 🥇 | MADDOX Mad dog SNELL Cycle Works |
| 🥈 | NOAH WILSON |
| 🥉 | CARSON LEAHY |
| DJ DJ GOLDEN-HOBBS |
| Place | Rider |
|---|---|
| 🥇 | MADDOX Mad dog SNELL Cycle Works |
| 🥈 | NOAH WILSON |
| 🥉 | TRISTAN The Piston YOUNG Team Donut factory |
| Place | Rider |
|---|---|
| 🥇 | CHAYSE Chayse Money GRIFFIN Griffin Family |
| 🥈 | AYDEN OUTMAN |
| 🥉 | CARSON LEAHY |
| 4 | JHETT DUNCAN |
| DJ DJ GOLDEN-HOBBS |
| Place | Rider |
|---|---|
| 🥇 | KALEB WIECZOREK |
| 🥈 | LANDON KERR |
| 🥉 | DOMINIC The Dominator LEE Majesty Racing |
| JACK SCHAEFER |
| Place | Rider |
|---|---|
| 🥇 | ADAM HARTLEY Majesty |
| 🥈 | CADYN Batman CLARK Purple Heart Racing |
| 🥉 | AUSTIN GEMBOLA |
| Place | Rider |
|---|---|
| 🥇 | JACKSON HICKS Omaha Chase RSP |
| 🥈 | JACOB BIEKSZA |
| 🥉 | DAMIEN CRAFT-LEMKE |
| Place | Rider |
|---|---|
| 🥇 | SAM ABELS Cycle Works/Moose' Tooth |
| 🥈 | JADEN SEQUENZIA Majesty |
| 🥉 | ARTZ JACOB Majesty Racing |
| 4 | TYLER LEE Majesty Racing |
| BRODY Blast Off DEARDORFF Whitetail Cycle Sport |
| Place | Rider |
|---|---|
| 🥇 | ROBERT BOWMAN Majesty |
| 🥈 | ANTHONY SLIVKA |
| 🥉 | JOSHUA LARSON CYCLE WORKS |
| 4 | WARREN SUMMERS |
| 5 | SHELBY FULLER-LARSON |
| J PARKER Sly Fox ADAIR Rebellion Racing |
| Place | Rider |
|---|---|
| 🥇 | ALEX SNELL Cycle Works |
| 🥈 | STEVE Not the QB YOUNG Team Donut Factory |
| 🥉 | CHRIS SUMMERS |