Sep 08, 2022 • North Bay BMX
Total Riders
50
Main Motos
15
Avg Moto Size
3
Smallest / Largest Moto Group Sizes
3 / 6
Distribution of main moto sizes
The distribution of rider skill levels
| Place | Rider |
|---|---|
| JAY MAXWELL | |
| KENSLEY LINCOLN | |
| LAVENDER CLEMONS |
| Place | Rider |
|---|---|
| 🥇 | CHASE DAVIS DreamTeam |
| 🥈 | SAVANNAH Savage BULLER Bay Area Dynamics |
| 🥉 | MASON Big M MCGRAW dREAMTEAM |
| Place | Rider |
|---|---|
| 🥇 | MASON FLEMING Bay Area dynamics |
| 🥈 | MASON DEGROOT Bay Area Dynamics |
| 🥉 | WESTLEY The Sheriff DEMING dREAM TEAM |
| 4 | GRAYSON CLEMONS |
| JORDAN WOOD |
| Place | Rider |
|---|---|
| 🥇 | JOEY BOOTH |
| 🥈 | HUNTER LINCOLN |
| 🥉 | JACOB BAHENA |
| Place | Rider |
|---|---|
| 🥇 | MASON FLEMING Bay Area dynamics |
| 🥈 | JOHNNY ORSI Neuhaus Metalworks Factory Team |
| 🥉 | JORDAN WOOD |
| Place | Rider |
|---|---|
| 🥇 | GIOVANNI MASTERPAUL |
| 🥈 | MONTANA MCGRAW dREAMTEAM |
| 🥉 | ANTHONY MORECI #1 Bossman |
| Place | Rider |
|---|---|
| 🥇 | JACOB Rufio WOOD Vendetta/Profile/FLY |
| 🥈 | LUKE DYSERT |
| 🥉 | TAYLOR FLEMING Bay Area dynamics |
| 4 | ALEXANDER The Hamster LYOVIN Raptor Racing BMX |
| 5 | JOHNNY ORSI Neuhaus Metalworks Factory Team |
| OLIVE STRONG |
| Place | Rider |
|---|---|
| 🥇 | CONNOR MERCADO dreamteam |
| 🥈 | HARLIEE SIKES |
| 🥉 | JOEY BAHENA |
| 4 | CARSON ALVERAZ |
| TREVON WEBSTER |
| Place | Rider |
|---|---|
| 🥇 | TAYLOR FLEMING Bay Area dynamics |
| 🥈 | JAKE ROTH Remix Revolution |
| 🥉 | OLIVE STRONG |
| Place | Rider |
|---|---|
| 🥇 | AIDAN MOODY Bay Area Dynamics |
| 🥈 | CAYDEN GARCIA Unaffiliated |
| 🥉 | HENRY SMITH |
| Place | Rider |
|---|---|
| 🥇 | WYATT AGGER |
| 🥈 | KYMBERLEE PORTER Donny Robinson's DREAM TEAM |
| 🥉 | AVAJORDAN AJ WILLIAMS dREAM Team |
| ALI BROWN |
| Place | Rider |
|---|---|
| 🥇 | OWEN OSTERTAG Bay Area Dynamics |
| 🥈 | MASON Lil bull BULLER Bay Area dynamics |
| 🥉 | RYAN MONTANA Lodi Cyclery |
| Place | Rider |
|---|---|
| 🥇 | ROBERT Wasabi CONNELLY |
| 🥈 | CHASE BULLER Bay tea dynamics |
| 🥉 | SEAN RASKOPF Bay Area Dynamics |
| Place | Rider |
|---|---|
| 🥇 | CHAD BAUTISTA |
| 🥈 | CHRIS Batman RICANA |
| 🥉 | BRANDON DAVIS DreamTeam |
| 4 | WOODY SMITH |
| PATRICK Pat MALAGA #Bossman Racing / BABS |
| Place | Rider |
|---|---|
| 🥇 | PETER BROWN |
| 🥈 | PATRICK Pat MALAGA #Bossman Racing / BABS |
| 🥉 | TONY MORECI # 1 Bossman |
| CURTIS SlyRock 1984 SLIE |