Sep 30, 2021 • North Bay BMX
Total Riders
69
Main Motos
19
Avg Moto Size
3
Smallest / Largest Moto Group Sizes
2 / 8
Distribution of main moto sizes
The distribution of rider skill levels
| Place | Rider |
|---|---|
| 🥇 | SLOANE Jelly Bean SCHEINFELD |
| 🥈 | LAVENDER CLEMONS |
| Place | Rider |
|---|---|
| 🥇 | MASON Big M MCGRAW dREAMTEAM |
| 🥈 | RAEGAN NISSEN dREAM TEAM |
| Place | Rider |
|---|---|
| 🥇 | KAILO RAJAONARIVONY |
| 🥈 | BRANDON Special D DEGROOT Just Cuz |
| 🥉 | MASON @moto_mase WALMSLEY dREAMTEAM |
| 4 | SEBASTIAN CRUZ |
| JETHRO FISHER |
| Place | Rider |
|---|---|
| 🥇 | WILDER SCHEINFELD |
| 🥈 | MERRYCK GREEN |
| 🥉 | SIMEON FISHER |
| 4 | DEVIN Kid Flash FLYNN Dream Team |
| ANTONIO HERNANDEZ |
| Place | Rider |
|---|---|
| 🥇 | MASON DEGROOT Bay Area Dynamics |
| 🥈 | GRAYSON CLEMONS |
| 🥉 | JONAH BORDAK dREAM TEAM |
| 4 | ISAIAH The Shark LEDESMA Donny Robinson's Dreamteam |
| MYLES ROOD |
| Place | Rider |
|---|---|
| 🥇 | BRIAR BANANA MAN NISSEN dReam Team |
| 🥈 | RONIN The Samurai JUAREZ Dream Team |
| 🥉 | JOHNNY ORSI Neuhaus Metalworks Factory Team |
| MONTANA MCGRAW dREAMTEAM |
| Place | Rider |
|---|---|
| 🥇 | SOHAN RAJAONARIVONY |
| 🥈 | VINCENT VINELLA |
| 🥉 | DYLAN SHAFER |
| 4 | GIOVANNI MASTERPAUL |
| 5 | TEEGEAN RAAB |
| 6 | RIVER PENSERINI |
| 7 | CRUZ SAN NICOLAS |
| CAMERON COPE |
| Place | Rider |
|---|---|
| 🥇 | DONOVAN THE DARKNESS PORTER Donny Robinson's DREAM TEAM |
| 🥈 | MASON COLEMAN |
| 🥉 | MASON DEGROOT Bay Area Dynamics |
| Place | Rider |
|---|---|
| 🥇 | MASON COLEMAN |
| 🥈 | RYDER JOHNSON |
| 🥉 | LEVI JOHNSON Dream Team |
| Place | Rider |
|---|---|
| 🥇 | BENJAMIN BRONSON-CASTAIN |
| 🥈 | LEVI FISHER |
| 🥉 | OLIVE STRONG |
| 4 | TOMMASO RADAELLI |
| STEVEN XAVIER VELASCO |
| Place | Rider |
|---|---|
| 🥇 | AIDAN MOODY Bay Area Dynamics |
| 🥈 | DONOVAN THE DARKNESS PORTER Donny Robinson's DREAM TEAM |
| 🥉 | BRODY MOODY Bay Area Dynamics |
| COLTON The Thrill SILL Dream Team |
| Place | Rider |
|---|---|
| 🥇 | NOAH BORDAK dREAM TEAM |
| 🥈 | KNIGHTON MORRIS |
| 🥉 | HENRY SMITH |
| Place | Rider |
|---|---|
| 🥇 | RUSTY DANIELSON Holeshot |
| 🥈 | MASON Mase-o-matic CUSHING |
| 🥉 | JACOB THREHANE |
| ZANE TAHSLER |
| Place | Rider |
|---|---|
| 🥇 | JULIAN CONLEY Dream Team |
| 🥈 | KYMBERLEE PORTER Donny Robinson's DREAM TEAM |
| 🥉 | CAYDEN GARCIA Unaffiliated |
| 4 | JAYDEN CONLEY |
| CASH The Money Man JUAREZ Dream Team |
| Place | Rider |
|---|---|
| 🥇 | SAMMY CERVANTES DreamTeam |
| 🥈 | DEAN TAHSLER |
| 🥉 | EVA ORSI Neuhaus Metalworks Factory Team |
| Place | Rider |
|---|---|
| 🥇 | WILLIAM Gains LOPEZ Lodi Cyclery |
| 🥈 | NATHAN LAIRD Robby's Twenty1 Productions |
| 🥉 | MAXTON O'PRY Dreamteam |
| Place | Rider |
|---|---|
| 🥇 | ZACHARY COLEMAN Crupi team green |
| 🥈 | ARIS MINARDOS |
| 🥉 | RYDER CANTRELL Napa Valley Pull |
| JAKOB Beans McQueen MENDOZA AOT/S&M |
| Place | Rider |
|---|---|
| 🥇 | JAYDEN CONLEY |
| 🥈 | RYDER CANTRELL Napa Valley Pull |
| MATT MUMFORD Just Cuz BMX Racing |
| Place | Rider |
|---|---|
| 🥇 | WOODY SMITH |
| 🥈 | MICHAEL THREHANE |
| 🥉 | MATT MUMFORD Just Cuz BMX Racing |
| MICHELLE DEASY |