Woodward State Race & Gold Cup Weekend #2
May 22, 2022 β’ Woodward BMX Track
Total Riders
449
Motos
96
Avg Moto Size
5
Smallest / Largest Motos Sizes
3 / 8
Riders per Main
Distribution of main moto sizes
Rider Skill Mix
The distribution of rider skill levels
Results
1-5 Girls Expert
Place | Rider |
---|---|
π₯ | KIERSTYN BURKHOLDER, RIDE LIKE A GIRL, NORWICH, NY |
π₯ | ZAAHRA SHELBY, LETHAL THREAT RACING, JOPPA, MD |
π₯ | VALENTINA (TINA) MARESCA, GATEKEEPERS, CORAM, NY |
5 & Under Intermediate
Place | Rider |
---|---|
π₯ | KELLEN MILLER, MOM AND DAD, PITTSBURGH, PA |
π₯ | SHANE SULTZER, GT RACERS EDGE, TARENTUM, PA |
π₯ | BRAXTON ZIMMERMAN, NO XCUSES/SSQUARED, TARENTUM, PA |
4 | ELIJAH VAN GELDER, COLUMBIA, MD |
5 | SHEPHERD (ROCKET SHEP) NEEL, GT RACERS EDGE, MARS, PA |
5 & Under Novice
Place | Rider |
---|---|
π₯ | JOEL WEGLEY, BETHEL PARK, PA |
π₯ | COOPER HANCOCK, PAK RACING, PINE GROVE, PA |
π₯ | CALVIN LOVELY, DANIELSON, CT |
4 | CARTER (MEAN MUGGIN) PATRICK, ALBE'S BIKE SHOP, ERIE, PA |
5 | KEIRA DOBELLE, WIKID RACING, NEW CITY, NY |
6 | DOMINIC AMICO, TNT BICYCLES, WEBSTER, NY |
7 | LINCOLN (THE HOTROD) MOORE, KFR, SEAFORD, DE |
8 | CORBIN (CHEDDAR SHREDDER) HILL, IRON CITY BIKE SHOP, APOLLO, PA |
6 & Under Local Open
Place | Rider |
---|---|
π₯ | BLAKE (CASH MONEY COYNE) COYNE, WIKID RACING, WALTON HILLS, OH |
π₯ | LUKE PEAPER, SSQUARED, EDGEWATER, MD |
π₯ | BENNETT PIETERSE, TOXIC RACING, LONGMEADOW, MA |
4 | CHRISTOPHER OLSON, SSQUARED, LEONARDTOWN, MD |
5 | ZOEY SNYDER, SEND IT BMX, DUMFRIES, VA |
6 | JACKSON (JACK) MILLER, TRIFECTA RACING, PITTSBURGH, PA |
7 | DILLAN BERGIN, TEAM CRANKOUT, NORTH TONAWANDA, NY |
8 | AUDEN YANCHUK, TROY, PA |
6 Expert
Place | Rider |
---|---|
π₯ | BLAKE (CASH MONEY COYNE) COYNE, WIKID RACING, WALTON HILLS, OH |
π₯ | BENNETT PIETERSE, TOXIC RACING, LONGMEADOW, MA |
π₯ | DAVID (FULL THROTTLE) TARVES, HYPER/BODY ARMOR, WOODBINE, NJ |
6 Girls Expert
Place | Rider |
---|---|
π₯ | ZOEY SNYDER, SEND IT BMX, DUMFRIES, VA |
π₯ | MADELINE (M-80) MCCONVILLE, HYPER BODY ARMOR, LINWOOD, NJ |
π₯ | KIRA (KIKI) SPENCE, SSQUARED CONNECTICUT, SOUTHBURY, CT |
6 Intermediate
Place | Rider |
---|---|
π₯ | LUKE PEAPER, SSQUARED, EDGEWATER, MD |
π₯ | CHRISTOPHER OLSON, SSQUARED, LEONARDTOWN, MD |
π₯ | ANTHONY COOPER, MECHANICSVILLE, MD |
4 | MYLES FOURNIER, FAT TRAX, WILBRAHAM, MA |
5 | DILLAN BERGIN, TEAM CRANKOUT, NORTH TONAWANDA, NY |
6 | JACKSON (JACK) MILLER, TRIFECTA RACING, PITTSBURGH, PA |
7 | CONRAD (RADMAN) DALSZYS, LETHAL THREAT RACING, ABINGDON, MD |
8 | JAMESON (MINI SQUIRREL) PALMER, TIME 2 SHINE, JEFFERSON, MD |
6 Novice
Place | Rider |
---|---|
π₯ | ASHER SCHUMANN , NO XCUSES, MCKEESPORT, PA |
π₯ | KHYLOH (K-POP) WOLFE, RAD ROCKET, FREDERICKSBURG, VA |
π₯ | WYATT SYNAN, SILENT STORM RACING, FOREST HILL, MD |
4 | ALIZA WALK, DAMAGE INC, WESTVILLE, NJ |
5 | SARINA KOWALSKI, TROY, PA |
7 & Under Cruiser
Place | Rider |
---|---|
π₯ | MAH'KI (YIPPEEKIYAY) JEFFERSON, ROCKET RACING, RICHMOND, VA |
π₯ | JAMES GRESS, N ABINGTON TWP, PA |
π₯ | DYLAN DOBELLE, WIKED RACING, NEW CITY, NY |
4 | LEVI WEGLEY, BETHEL PARK, PA |
5 | BRANTLEY CARRIER, DAMAGE INC, LAKE GROVE, NY |
6 | ALESSIO (THE PUNISHER) IMPROTA, PROJECT ALPHA NATIONAL, PATCHOGUE, NY |
7 | HUD V TALBOTT BURKHARDT, RICHMOND, VA |
8 | REID WATERS, TNT BICYCLES CONNECTICUT, WINSTED, CT |
7 Expert
Place | Rider |
---|---|
π₯ | MAH'KI (YIPPEEKIYAY) JEFFERSON, ROCKET RACING, RICHMOND, VA |
π₯ | DYLAN DOBELLE, WIKED RACING, NEW CITY, NY |
π₯ | REID WATERS, TNT BICYCLES CONNECTICUT, WINSTED, CT |
4 | ALESSIO (THE PUNISHER) IMPROTA, PROJECT ALPHA NATIONAL, PATCHOGUE, NY |
5 | BRANTLEY SPYNDA, PITTSBURGH, PA |
6 | DEXTER (HOT ROD) REDMOND, SSQUARED MARYLAND, LEONARDTOWN, MD |
7 | JAMES GRESS, N ABINGTON TWP, PA |
8 | BRADY HUDZIK, IDENTIFY BMX, BETHEL PARK, PA |
7 Girls Expert
Place | Rider |
---|---|
π₯ | AMELIA (SPEED RACER) WILLIN, SSQUARED NATIONAL TEAM, BETHEL, DE |
π₯ | BRENNA WINDOWS, VELOCITY BIKE CO, CAMERON MILLS, NY |
π₯ | PIPER (LITTLE BEAR) SHERWOOD, MORRIS, NY |
7 Intermediate
Place | Rider |
---|---|
π₯ | BRANTLEY CARRIER, DAMAGE INC, LAKE GROVE, NY |
π₯ | PARKER GAINEY, LTR, ODENTON, MD |
π₯ | BRECKEN MILLER, MOM AND DAD, PITTSBURGH, PA |
4 | LIAM MILLARD, BROOKLYN PARK, MD |
5 | HUD V TALBOTT BURKHARDT, RICHMOND, VA |
6 | CHRISTOPHER FORBES, PITTSBURGH, PA |
7 | JASPER LOVELY, VELOCITY BIKE CO, DANIELSON, CT |
8 | LOGAN CECERE, GENERATION DYNAMITE, PITTSBURGH, PA |
7 Novice
Place | Rider |
---|---|
π₯ | MARTIN SHANK, RAD ROCKET, WASHINGTON, DC |
π₯ | GARRETT CECERE, GENERATION DYNAMITE, PITTSBURGH, PA |
π₯ | GRIFFIN (G) ATTEBERRY, BRADFORD, PA |
4 | ZACHARY GRIMES, CHEVERLY, MD |
5 | CAMERIN COOPER, MECHANICSVILLE, MD |
7-8 Local Open
Place | Rider |
---|---|
π₯ | CARSON BURKHOLDER, MOM & DAD, NORWICH, NY |
π₯ | BENTLEY STEPHENS, GILLETT, PA |
π₯ | BRENNA WINDOWS, VELOCITY BIKE CO, CAMERON MILLS, NY |
8 Cruiser
Place | Rider |
---|---|
π₯ | GAVIN (THE OUTLAW) TONN, WIKID RACING, ORIENT, OH |
π₯ | CARSON BURKHOLDER, MOM & DAD, NORWICH, NY |
π₯ | LOGAN RICE, WARPED BMX, MANSFIELD CENTER, CT |
4 | BENTLEY HECKROTE, TRILOGY BMX RACE TEAM, SINKING SPRING, PA |
5 | REEYCE (THE BREAST) PERITO, GATEKEEPERS, MILLER PLACE, NY |
6 | VINCENT (MOTO HORNET) SEMPLICE, CANONSBURG, PA |
7 | BENTLEY STEPHENS, GILLETT, PA |
8 | JASON (MANUAL MACHINE) WARNER, HAGERSTOWN BMX, SMITHSBURG, MD |
8 Expert
Place | Rider |
---|---|
π₯ | COYE (J DOG) WEIDNER, FACTORY ANSWER, SPRING CITY, PA |
π₯ | CALEB (K SLAY) GASSAWAY, FACTORY ZERONINE, AKRON, NY |
π₯ | HUGO MONNIER, MARYLAND SSQUARED, CATONSVILLE, MD |
4 | LOGAN RICE, WARPED BMX, MANSFIELD CENTER, CT |
5 | MICHAEL HUDZIK, IDENTIFY BMX, BETHEL PARK, PA |
6 | CARSON BURKHOLDER, MOM & DAD, NORWICH, NY |
7 | EMERSON (THE HULK) WARYAS, PAK RACING, WATERFORD, MI |
8 | JACK (THE RIPPER) MCCONVILLE, HYPER BODY ARMOR, LINWOOD, NJ |
8 Girls Expert
Place | Rider |
---|---|
π₯ | CHRISTINA BISKUPSKI, RIDE LIKE A GIRL, BRICK, NJ |
π₯ | KEILANI (KRAZY KAT) GRAY, WIKED RACING, AKRON, OH |
π₯ | MIA-BELLA (PIKACHU) KING, RIDE LIKE A GIRL, NORTHFIELD, NJ |
4 | ADDYSON (SISSY) BATTAGLIA, RIDE LIKE A GIRL, EXPORT, PA |
8 Intermediate
Place | Rider |
---|---|
π₯ | TJ TURNBACH, SEVERNA PARK, MD |
π₯ | VINCENT (MOTO HORNET) SEMPLICE, CANONSBURG, PA |
π₯ | REEYCE (THE BREAST) PERITO, GATEKEEPERS, MILLER PLACE, NY |
4 | DOMINIC SEARLES, WAVERLY, NY |
5 | CAMERON (KILLA CAM) LAKE, GATEKEEPERS, MASTIC BEACH, NY |
6 | CAMERON NEWMAN, HAMBURG, NY |
7 | BRADY (B-RAD) BACCILE, HORSEHEADS BMX RACE TEAM, HORSEHEADS, NY |
8 | BRYCE (SMALLZY) REED, STAY RAD RACING, FELTON, DE |
8 Novice
Place | Rider |
---|---|
π₯ | ETHAN GINDELE, HARLEYSVILLE, PA |
π₯ | JOE OPALENICK, WYOMISSING, PA |
π₯ | LANCE RIZZUTO, LITTLE EGG HARBOR, NJ |
4 | OLIVIA SADOWSKI, DAMAGE INC, TURIN, NY |
5 | NATHAN MEREDITH, GENERATION DYNAMITE, PITTSBURGH, PA |
6 | RAYLA REED, CRANKOUT, SALAMANCA, NY |
7 | JACE GOEBEL, NORWALK, OH |
8 | JORDAN KOWALSKI, TROY, PA |
9 Cruiser
Place | Rider |
---|---|
π₯ | KAI (THE HIRRICANE) GRAY, WIKED RACING, AKRON, OH |
π₯ | PARKER (MIGHTYMOUSE) GRAVES, SSQUARED NATIONAL TEAM, HOLLYWOOD, MD |
π₯ | DEVIN (THE CHEETAH) WILLIAMS, ROCKET RACING, RICHMOND, VA |
4 | ASHER (ASHMAN) HOCK, LYPHE RACING, JOHNSTOWN, NY |
5 | BLAKE WINDOWS, VELOCITY BIKE CO, CAMERON MILLS, NY |
6 | MICAH GRIMES, LETHAL THREAT RACING, HUNTINGTOWN, MD |
7 | RYDEN (RYDENDIRTY) JAKOBSEN, HOOLIGANS BMX, CANTON, OH |
8 | COHEN WINDOWS, CAMERON MILLS, NY |
9 Expert
Place | Rider |
---|---|
π₯ | PARKER (MIGHTYMOUSE) GRAVES, SSQUARED NATIONAL TEAM, HOLLYWOOD, MD |
π₯ | KAI (THE HIRRICANE) GRAY, WIKED RACING, AKRON, OH |
π₯ | FRANK (THE MENACE) KUETER, SIDEWINDERBMX, MYSTIC, CT |
4 | TUCKER (FREIGHT TRAIN) REDMOND, SSQUARED MARYLAND, LEONARDTOWN, MD |
5 | DEVIN (THE CHEETAH) WILLIAMS, ROCKET RACING, RICHMOND, VA |
6 | DAVE (THE BEAST) GORBATUK, MANVILLE, NJ |
7 | ASHER (ASHMAN) HOCK, LYPHE RACING, JOHNSTOWN, NY |
8 | LOGAN CUSTER, BLACK CROWN BIKE SHOP, BRIDGETON, NJ |
9 Girls Expert
Place | Rider |
---|---|
π₯ | HAILEY (THE TANK) SMITH, TIME2SHINEBMX.COM, MARTINSBURG, WV |
π₯ | PAIGE SHERWOOD, MORRIS, NY |
π₯ | PEYTON BRUNEY, RIDE LIKE A GIRL, PITTSBURGH, PA |
9 Intermediate
Place | Rider |
---|---|
π₯ | MICAH BOWERS, C.S.I, PITTSBURGH, PA |
π₯ | MICAH GRIMES, LETHAL THREAT RACING, HUNTINGTOWN, MD |
π₯ | JACK SAYERS, PARK RIDGE, NJ |
4 | RYDEN (RYDENDIRTY) JAKOBSEN, HOOLIGANS BMX, CANTON, OH |
5 | TYLER MAYER, HIGH BRIDGE, NJ |
6 | ASHTON (THE TINMAN) MOORE, KFR, SEAFORD, DE |
7 | SCOTT WALTER, LYPHE RACING, SCHENECTADY, NY |
8 | LUKE SUIDA, CRANKOUT, COLDEN, NY |
9 Novice
Place | Rider |
---|---|
π₯ | GRIFFIN REILLY, BOMBSHELL AVENT, OTTAWA, ON |
π₯ | BRAYTON BARRY, BROWNSVILLE, PA |
π₯ | DEEGAN PARENT, TOMS RIVER, NJ |
4 | KASIN PRESCOTT, CAMPBELL, NY |
5 | KASON VAN IDERSTINE, ERIE, PA |
6 | FAITH (TURTLE) SWAUGER, GATORGANG, GLEN BURNIE, MD |
9-10 Local Open
Place | Rider |
---|---|
π₯ | XANON (THE CANON) SANTANA, GATEKEEPERS, CORAM, NY |
π₯ | RYLAN (SMILINοΏ½ RYLAN) SPENCE, SSQUARED CT, SOUTHBURY, CT |
π₯ | CRUZ (CRUZZZER) HANSBERGER, CRANKSTERS, HAGERSTOWN, MD |
4 | MICAH GRIMES, LETHAL THREAT RACING, HUNTINGTOWN, MD |
5 | LUKE SUIDA, CRANKOUT, COLDEN, NY |
6 | MICHAEL PEVEC, NEP MOTORSPORTS, WAYMART, PA |
7 | JESSE BRATTOLI, LYNDHURST, NJ |
8 | CODY (CODY V) VANKESTEREN, MILLER PLACE, NY |
10 & Under Girls Cruiser
Place | Rider |
---|---|
π₯ | HAILEY (THE TANK) SMITH, TIME2SHINEBMX.COM, MARTINSBURG, WV |
π₯ | JORDAN (SO SPECIAL) SMITH, TIME2SHINEBMX.COM, MARTINSBURG, WV |
π₯ | KEILANI (KRAZY KAT) GRAY, WIKED RACING, AKRON, OH |
4 | CHRISTINA BISKUPSKI, RIDE LIKE A GIRL, BRICK, NJ |
5 | PAIGE SHERWOOD, MORRIS, NY |
6 | PIPER (LITTLE BEAR) SHERWOOD, MORRIS, NY |
10 Cruiser
Place | Rider |
---|---|
π₯ | TYLER (T-BONE) MARHAFER, TNT NATIONAL, SCHENECTADY, NY |
π₯ | ENZO (ENZO DANGER) HOFFMAN, PITTSBURGH, PA |
π₯ | BRODY (FRENCH FRY) PALMER, TIME 2 SHINE, JEFFERSON, MD |
4 | WYATT QUICK, PAK BMX RACING, AKRON, OH |
5 | JOSHUA (JJ) BATTAGLIA, IRON CITY BMX, EXPORT, PA |
6 | JAXSON (ACTION JAXSON) ROACH, VELOCITYBIKECO, OWEGO, NY |
7 | LOGAN KUHN, NEWBURGH, NY |
8 | JACOB SADOWSKI, DAMAGE INC, TURIN, NY |
10 Expert
Place | Rider |
---|---|
π₯ | DEVON HURLEY, TOXIC RACING, EAST STROUDSBURG, PA |
π₯ | ADRIAN (YO ADRIAN) PETTIT, NOT SURE, MILFORD, DE |
π₯ | ENZO (ENZO DANGER) HOFFMAN, PITTSBURGH, PA |
4 | CAMERON FINK, MD SSQUARED, BALTIMORE, MD |
5 | XANON (THE CANON) SANTANA, GATEKEEPERS, CORAM, NY |
6 | JAKE (THE REAPER) STAVROPOULOS, TOXIC RACING, MILLER PLACE, NY |
7 | WYATT QUICK, PAK BMX RACING, AKRON, OH |
8 | TYLER (T-BONE) MARHAFER, TNT NATIONAL, SCHENECTADY, NY |
10 Intermediate
Place | Rider |
---|---|
π₯ | CHRIS (CRICKET) HAGNER JR, GATOR GANG, SEVERN, MD |
π₯ | MASON COOK, ALBEοΏ½S, BLAIRSTOWN, NJ |
π₯ | NICO WARREN, TINTON FALLS, NJ |
4 | JACOB SADOWSKI, DAMAGE INC, TURIN, NY |
5 | CRUZ (CRUZZZER) HANSBERGER, CRANKSTERS, HAGERSTOWN, MD |
6 | SHANE FLEMING, YORK, PA |
7 | CHASE COOPER, NORTH SCITUATE, RI |
8 | ANTHONY TRINCA, RIDGE, NY |
10 Novice
Place | Rider |
---|---|
π₯ | HUDSON ANDERSON, MILLER PLACE, NY |
π₯ | LEWIS TERRILL, LOCK HAVEN, PA |
π₯ | MASON (THE MISSILE) LUKACH, KAOS, TIVOLI, NY |
4 | MAYSON (THE CHEF) MCCORMICK, OAKDALE, CT |
5 | MADISON CIOFFI , BLOOD TYPE BMX, DANBURY, CT |
6 | JESSE BRATTOLI, LYNDHURST, NJ |
11 Cruiser
Place | Rider |
---|---|
π₯ | CALEB PALMER, BOX, STERLING, CT |
π₯ | TYLER (MOHAWK MACHINE) MARTIN, NO XCUSES / SSQUARED, MONONGAHELA, PA |
π₯ | DECLAN (DIESEL) SIMS, TRIFECTA RACING, TRAFFORD, PA |
4 | RYAN CARTECHINE, CRANKOUT, BOSTON, NY |
5 | RYLAND (BMX BOB) BRICKER, TNT BICYCLES NEW JERSEY, MARMORA, NJ |
11 Expert
Place | Rider |
---|---|
π₯ | JOHNNY (FLY BOY) KUETER, SIDEWINDERBMX, MYSTIC, CT |
π₯ | CALEB PALMER, BOX, STERLING, CT |
π₯ | MICHIEL (MICHI) MCQUAID, SEVERN, MD |
4 | TYLER (MOHAWK MACHINE) MARTIN, NO XCUSES / SSQUARED, MONONGAHELA, PA |
5 | MICHAEL SCHWARTZBAUER , GTRACERSEDGE, PITTSBURGH, PA |
6 | ZACHERY STILL, ISLAND OF MISFIT TOYS, HUNTINGTON, MA |
7 | LIAM PURCHASE, TEAM TERMINATOR, CRANESVILLE, PA |
8 | RYAN CARTECHINE, CRANKOUT, BOSTON, NY |
11 Girls Expert
Place | Rider |
---|---|
π₯ | NINA AMICO, TNT BICYCLES, WEBSTER, NY |
π₯ | BRINN BURK, ANSWER ARMY, LIMERICK, PA |
π₯ | SOPHIA (TONGUE OUT) TILLEY, PAK BMX RACING, WARREN, OH |
4 | OLIVIA TILLEY, PAK RACING, WARREN, OH |
5 | ISABELLA (SPITFIRE) GEORGE, DAYLIGHT , DUMFRIES, VA |
6 | JORDAN (SO SPECIAL) SMITH, TIME2SHINEBMX.COM, MARTINSBURG, WV |
11 Intermediate
Place | Rider |
---|---|
π₯ | CONNOR (THE CRANKSTER) EMERICH, BALLSTON SPA, NY |
π₯ | AUSTIN MIDKIFF, PHAT DADDY RACING, AVENUE, MD |
π₯ | CHASE (CHASER RACER) HODGDON, TERMINATORS, ERIE, PA |
4 | GERALD HART III, SEVERN, MD |
5 | RYAN CRAIG, GENERATION DYNAMITE, SOUTH PARK, PA |
6 | CALVIN (STOMPER) MCCOY, SKILLMAN, NJ |
7 | FLETCHER REILLY, BOMBSHELL AVENT, OTTAWA, ON |
8 | RYLAND (BMX BOB) BRICKER, TNT BICYCLES NEW JERSEY, MARMORA, NJ |
11 Novice
Place | Rider |
---|---|
π₯ | GREYSON SZOKOLY, VENETIA, PA |
π₯ | CANDACE NEWMAN, HAMBURG, NY |
π₯ | RAQUEL (THE ANIMAL) OLSON, BLOODTYPEBMX, BETHEL, CT |
4 | TRISTAN (T-MAN) QUINN, DELANSON, NY |
5 | MAKENZIE ADAMS, SSQUARED, LEONARDTOWN, MD |
11-12 Girls Cruiser
Place | Rider |
---|---|
π₯ | CAMRYN (CRAZY LEGS) SEARFOSS, VELOCITY BIKE CO, NORWICH, NY |
π₯ | NINA AMICO, TNT BICYCLES, WEBSTER, NY |
π₯ | MAKILAH (MAKSTER) DAVIS, POWERS BIKE SHOP, STAFFORD, VA |
4 | ISABELLA (SPITFIRE) GEORGE, DAYLIGHT , DUMFRIES, VA |
5 | DAPHNE (THE FLIP) DZVONAR, GATEKEEPERS, PORT JEFFERSON STATION, NY |
6 | OLIVIA TILLEY, PAK RACING, WARREN, OH |
7 | SOPHIA (TONGUE OUT) TILLEY, PAK BMX RACING, WARREN, OH |
8 | ALTHEA (ALLIE) MANVILLE, HORSEHEADS BMX PRO SHOP, OWEGO, NY |
11-12 Local Open
Place | Rider |
---|---|
π₯ | LIAM SANDROCK, GENERATION DYNAMITE, JEFFERSON HILLS, PA |
π₯ | MATTHEW HORJATSCHON, SSQUARED CONNECTICUT, ANSONIA, CT |
π₯ | MAXWELL SHUMWAY, GENERATION DYNAMITE, CLAIRTON, PA |
4 | EMMETT YAGER, CRANKOUT, LANCASTER, NY |
5 | NATHAN (SPEEDBUMP) TOBICZYK, GENERATION DYNAMITE, PITTSBURGH, PA |
6 | KARLEE (IKARLEE) OTIS, ALL LEGIT RACING, SEVERN, MD |
12 Cruiser
Place | Rider |
---|---|
π₯ | BOBBY VRETTOS, CHIP N DALE, JOBSTOWN, NJ |
π₯ | CHAMBER PROROK, TRIFECTA RACING, NEW KENSINGTON, PA |
π₯ | MIKEY (WILD MAN) TONKOVICH, TRAIN WRECK BMX, AKRON, OH |
4 | BLAKE (BROSKI) FLERLAGE, ROLL OUT RACING, LEONARDTOWN, MD |
5 | COOPER (COOP DE VILLE) COLLINS, TRIFECTA, WASHINGTON, PA |
6 | COOPER (BLUEBERRY) DAWSON, TIME2SHINE, WOODBRIDGE, VA |
7 | DOUGLAS (DOUGIE) TOTH, TNT BICYCLES, FREEHOLD, NJ |
8 | EVAN TILLEY, PAK BMX RACING, WARREN, OH |
12 Expert
Place | Rider |
---|---|
π₯ | DION HURLEY, TOXIC RACING, EAST STROUDSBURG, PA |
π₯ | CHAMBER PROROK, TRIFECTA RACING, NEW KENSINGTON, PA |
π₯ | BOBBY VRETTOS, CHIP N DALE, JOBSTOWN, NJ |
4 | SAWYER SPENCE, SSQUARED CONNECTICUT, SOUTHBURY, CT |
5 | NOAH (TIFF) TIFFANY, EM'S SUBS, JOHNSTOWN, PA |
6 | IAN MCANDREW, SCRANTON, PA |
7 | CARSEN RHOADES, CRUPI PARTS INC, PITTSFIELD, PA |
8 | MIKEY (WILD MAN) TONKOVICH, TRAIN WRECK BMX, AKRON, OH |
12 Girls Expert
Place | Rider |
---|---|
π₯ | CAMRYN (CRAZY LEGS) SEARFOSS, VELOCITY BIKE CO, NORWICH, NY |
π₯ | MAKILAH (MAKSTER) DAVIS, POWERS BIKE SHOP, STAFFORD, VA |
π₯ | DAPHNE (THE FLIP) DZVONAR, GATEKEEPERS, PORT JEFFERSON STATION, NY |
12 Intermediate
Place | Rider |
---|---|
π₯ | EVAN TILLEY, PAK BMX RACING, WARREN, OH |
π₯ | EMMETT YAGER, CRANKOUT, LANCASTER, NY |
π₯ | LOGAN WEAVER, TRIFECTA RACING, BELLE VERNON, PA |
4 | RYAN (THE THRILLER) MILLER, MILFORD, NJ |
5 | DOUGLAS (DOUGIE) TOTH, TNT BICYCLES, FREEHOLD, NJ |
6 | KORBIN BLACK, GENERATION DYNAMITE, ELIZABETH, PA |
7 | BRODY (THE REAPER) RILEY , LETHAL THREAT RACING, WESTMINSTER, MD |
8 | MICHAEL (MJ) MARESCA, GATEKEEPERS, CORAM, NY |
12 Novice
Place | Rider |
---|---|
π₯ | LOGAN CAWLEY, AMSTON, CT |
π₯ | KAMRYN BARNHART , WALLKILL, NY |
π₯ | JOSEPH GOEBEL, NORWALK, OH |
4 | AUSTIN (THE ANIMAL) MONTVILLE, DANIELSON, CT |
5 | KARTER GILLIAM, MOTOR VEHICLE ACADEMY, ARNOLD, MD |
6 | BRIANNA LUTHER, LUTHER SITEWORK SOLUTION, DUNCANSVILLE, PA |
7 | HAYDEN GRIFFITH, GLEN BURNIE, MD |
13 Cruiser
Place | Rider |
---|---|
π₯ | TYLER HELSEL, SSQUARED NATIONAL TEAM, PASADENA, MD |
π₯ | GAVIN (SKULLCRUSHER) MENDITTO, FACTORY TNT BICYCLES, MARLTON, NJ |
π₯ | SHANE MAGHAN, CHIP N DALE, FARMINGDALE, NJ |
4 | JUSTIN (FLYING J) FUSTER, PUERTORICO NATIONAL TEAM, CHESTER, VA |
5 | EVERETT STONE, RACER CONCEPTS, STERLING, CT |
6 | ISAIAH (IMAN) WALTER, ALL LEGIT RACING, HANOVER, PA |
7 | DEVIN (BIRD MAN) LONG, PAK/SSQUARED, GRAND BLANC, MI |
8 | MARK (THE SHARK) AQUILIO, RETRIBUTION RACE CORPS, BETHEL, CT |
13 Expert
Place | Rider |
---|---|
π₯ | TOMMY BRUNEY, FULL TILT/RADIO, PITTSBURGH, PA |
π₯ | GRIFFIN (THE RIPPER) KELLEHER, J & R BICYCLES/SPEEDCO/AVIAN, STEVENSVILLE, MD |
π₯ | TYLER HELSEL, SSQUARED NATIONAL TEAM, PASADENA, MD |
4 | GAVIN (SKULLCRUSHER) MENDITTO, FACTORY TNT BICYCLES, MARLTON, NJ |
5 | TUCKER ROUSE, ANSWER ARMY NATIONAL, NAZARETH, PA |
6 | MARIO BRATTOLI, POMPTON PLAINS, NJ |
7 | SHANE MAGHAN, CHIP N DALE, FARMINGDALE, NJ |
8 | ISAIAH (IMAN) WALTER, ALL LEGIT RACING, HANOVER, PA |
13 Girls Expert
Place | Rider |
---|---|
π₯ | MIA CUSTER, FACTORY BLACKCROWN BMX, BRIDGETON, NJ |
π₯ | KENDALL TRANSUE, POSITIVE IMPACT RACING, SEVERN, MD |
π₯ | ABBY KELLIHER, DAYLIGHT, SEVERNA PARK, MD |
4 | SAYONA (SAYO) GODIN, BOMBSHELL AVENT, BATH, ON |
5 | TAYLER KUHN, NEWBURGH, NY |
13 Intermediate
Place | Rider |
---|---|
π₯ | JAKE RUTKOWITZ, PALMERTON, PA |
π₯ | COLE COOPER, NORTH SCITUATE, RI |
π₯ | AVERY (SHARPSHOOTER) EMMICK, CRANK OUT, CONEWANGO VALLEY, NY |
4 | (SMOKEY) ETHAN METER, VAPOR TRAILS, COLLEGEVILLE, PA |
5 | CONNER VAN IDERSTINE, ERIE, PA |
6 | MATTHEW ADKINS, CYAA, ROCKY POINT, NY |
7 | BRANDON ALVAREZ, LEVITTOWN, PA |
8 | ELLIOTT CONNOR, POSITIVE IMPACT RACING, ARNOLD, MD |
13 Novice
Place | Rider |
---|---|
π₯ | OLIVER KING, SKILLMAN, NJ |
π₯ | IZIK KLING, EGG HARBOR TOWNSHIP, NJ |
π₯ | HANNAH FLUKER, CRANKOUT, HAMBURG, NY |
13-14 Girls Cruiser
Place | Rider |
---|---|
π₯ | KAMRYN SWAN, REGGIE'S BIKE SHOP, TOLEDO, OH |
π₯ | ABBY KELLIHER, DAYLIGHT, SEVERNA PARK, MD |
π₯ | TAYLER KUHN, NEWBURGH, NY |
13-14 Local Open
Place | Rider |
---|---|
π₯ | JAKE RUTKOWITZ, PALMERTON, PA |
π₯ | MARIO BRATTOLI, POMPTON PLAINS, NJ |
π₯ | ISAIAH (IMAN) WALTER, ALL LEGIT RACING, HANOVER, PA |
14 Cruiser
Place | Rider |
---|---|
π₯ | PHILIP (PJ) RAMSEY, FACTORY BLACKCROWN BMX, PASADENA, MD |
π₯ | BRAIDEN ZENTZ, CRANKOUT, MAYVILLE, NY |
π₯ | AJ AMICO, TNT BICYCLES, WEBSTER, NY |
4 | JACOB MEARES, BLACKCROWN BIKE SHOP, PITTSBURGH, PA |
5 | JOHN DELVECCHIO, FACTORY RACER CONCEPTS, WEST MILFORD, NJ |
6 | GAIGE LIPPS, TEAM HECKLER, FRANKLIN, NJ |
7 | JEFFREY LIGO, FACTORY ECC, FARMINGDALE, NJ |
8 | DAMIEN LONG, PAK/SSQUARED, GRAND BLANC, MI |
14 Expert
Place | Rider |
---|---|
π₯ | JOSIAH HAYS, FACTORY TRIFECTA RACING, SOUTH PARK, PA |
π₯ | ANTHONY (AJ) DEBLASIO, FACTORY ANSWER, PLYMOUTH MEETING, PA |
π₯ | PHILIP (PJ) RAMSEY, FACTORY BLACKCROWN BMX, PASADENA, MD |
4 | AJ AMICO, TNT BICYCLES, WEBSTER, NY |
5 | NICHOLAS (NINJA NICK) DORNIN, IRON CITY BIKES BMX TEAM, PITTSBURGH, PA |
