Sep 01, 2022 • North Bay BMX
Total Riders
70
Main Motos
20
Avg Moto Size
3
Smallest / Largest Moto Group Sizes
3 / 8
Distribution of main moto sizes
The distribution of rider skill levels
| Place | Rider |
|---|---|
| BENNETT ROBINSON | |
| KETCHELL FLEMING | |
| LAVENDER CLEMONS |
| Place | Rider |
|---|---|
| 🥇 | MASON @moto_mase WALMSLEY dREAMTEAM |
| 🥈 | LIAM DYSERT |
| 🥉 | MASON Big M MCGRAW dREAMTEAM |
| Place | Rider |
|---|---|
| 🥇 | JAX GATLIN |
| 🥈 | JACOB BAHENA |
| 🥉 | ANTHONY PULIDO |
| Place | Rider |
|---|---|
| 🥇 | CHASE DAVIS DreamTeam |
| 🥈 | THOMAS PREUSS DreamTeam |
| 🥉 | MORGAN BOTTIN |
| TRISTAN Tristan the Piston SETTLE |
| Place | Rider |
|---|---|
| 🥇 | MASON FLEMING Bay Area dynamics |
| 🥈 | WESTLEY The Sheriff DEMING dREAM TEAM |
| 🥉 | GRAYSON CLEMONS |
| CAMDEN SONDERGAARD |
| Place | Rider |
|---|---|
| 🥇 | GIOVANNI MASTERPAUL |
| 🥈 | LIAM CHANDLER |
| 🥉 | REMI SKULJAN Dream team |
| 4 | NINO KIMURA |
| ISAIAH The Shark LEDESMA Donny Robinson's Dreamteam |
| Place | Rider |
|---|---|
| 🥇 | ELLA The Beast HERNANDEZ Terrapin |
| 🥈 | MONTANA MCGRAW dREAMTEAM |
| 🥉 | ANTHONY MORECI #1 Bossman |
| Place | Rider |
|---|---|
| 🥇 | DONOVAN THE DARKNESS PORTER Donny Robinson's DREAM TEAM |
| 🥈 | TAYLOR FLEMING Bay Area dynamics |
| 🥉 | MASON FLEMING Bay Area dynamics |
| Place | Rider |
|---|---|
| 🥇 | DONOVAN THE DARKNESS PORTER Donny Robinson's DREAM TEAM |
| 🥈 | LUKE DYSERT |
| 🥉 | TAYLOR FLEMING Bay Area dynamics |
| MASON COLEMAN |
| Place | Rider |
|---|---|
| 🥇 | BEAU The Hit Man LOPEZ |
| 🥈 | GRAYSON BATTERSBY |
| 🥉 | DYLAN URQUHART |
| Place | Rider |
|---|---|
| 🥇 | CONNOR MERCADO dreamteam |
| 🥈 | HARLIEE SIKES |
| 🥉 | JOEY BAHENA |
| 4 | LANE STONE |
| 5 | TREVON WEBSTER |
| 6 | CARSON ALVERAZ |
| 7 | ANGELO PULIDO |
| MALAQUIAS PINELLI |
| Place | Rider |
|---|---|
| 🥇 | AIDAN MOODY Bay Area Dynamics |
| 🥈 | CAYDEN GARCIA Unaffiliated |
| 🥉 | BRODY MOODY Bay Area Dynamics |
| Place | Rider |
|---|---|
| 🥇 | WYATT AGGER |
| 🥈 | KYMBERLEE PORTER Donny Robinson's DREAM TEAM |
| 🥉 | SAMUEL Crazy Legs DELACRUZ Team Liberty |
| Place | Rider |
|---|---|
| 🥇 | HENRY SMITH |
| 🥈 | CALI Cal Girl KURZ Bay Area Dynamics |
| 🥉 | JACK HILL |
| AVAJORDAN AJ WILLIAMS dREAM Team |
| Place | Rider |
|---|---|
| 🥇 | OWEN OSTERTAG Bay Area Dynamics |
| 🥈 | DEVIN JENSEN |
| 🥉 | MASON Lil bull BULLER Bay Area dynamics |
| 4 | RYAN MONTANA Lodi Cyclery |
| EMILY STEFFENS |
| Place | Rider |
|---|---|
| 🥇 | BENJAMIN Los Besos STEFFENS DAYLIGHT |
| 🥈 | WILLIAM Gains LOPEZ Lodi Cyclery |
| 🥉 | MAXTON O'PRY Dreamteam |
| Place | Rider |
|---|---|
| 🥇 | LANDON BOUSTEAD BAD/ Machine Training |
| 🥈 | CHASE BULLER Bay tea dynamics |
| 🥉 | JAKOB Beans McQueen MENDOZA AOT/S&M |
| Place | Rider |
|---|---|
| 🥇 | DUSTIN HAMMOND |
| 🥈 | KIRA BOUSTEAD |
| 🥉 | BRANDON DAVIS DreamTeam |
| ROB KURZ Bay Area Dynamics |
| Place | Rider |
|---|---|
| 🥇 | PATRICK Pat MALAGA #Bossman Racing / BABS |
| 🥈 | WOODY SMITH |
| 🥉 | ADAM PREUSS DreamTeam |
| Place | Rider |
|---|---|
| 🥇 | RYAN MONTANA Lodi Cyclery |
| 🥈 | PATRICK Pat MALAGA #Bossman Racing / BABS |
| 🥉 | CHASE BULLER Bay tea dynamics |
| 4 | SCOTT MILLER Just Cuz Racing |
| TONY MORECI # 1 Bossman |