Jun 09, 2022 • Gallatin Valley BMX
Total Riders
60
Main Motos
18
Avg Moto Size
4
Smallest / Largest Moto Group Sizes
2 / 7
Distribution of main moto sizes
The distribution of rider skill levels
| Place | Rider |
|---|---|
| AYRABELLA NICE | |
| AYRABELLA NICE |
| Place | Rider |
|---|---|
| CHRISTIAN RODA | |
| JACKSON THOMPSON |
| Place | Rider |
|---|---|
| 🥇 | SAWYER Sonic Sawyer THOMPSON |
| 🥈 | FRANKLIN LUCAS |
| 🥉 | RUBY Cheez Whiz ANDRESINI Dan Bailey/Gil’s Goods |
| 4 | WESTON Axe man PRIEST ZeroNine |
| 5 | PARKER ANDERSON |
| 6 | AYA STEBBINS |
| KILLIAN SIROIS |
| Place | Rider |
|---|---|
| 🥇 | OSCAR LUCAS |
| 🥈 | WYLAND BROWNING |
| 🥉 | GAGE CLARK |
| JOSIAH GAZY |
| Place | Rider |
|---|---|
| 🥇 | ZAYNE Z-train ZEHREN |
| 🥈 | FORREST KABBAZ |
| 🥉 | FRED Sprocket Man RICHARDS Zip Tie Mafia |
| ZIAH ZEHREN |
| Place | Rider |
|---|---|
| 🥇 | GUNNAR Gun Show PRITCHARD Zip Tie Mafia |
| 🥈 | JACE HERTEL |
| 🥉 | WYATT Wyatt the Warthog THOMPSON |
| 4 | ZAYNE Z-train ZEHREN |
| 5 | ROMAN ANDRESINI |
| ZOE Bear ZEHREN |
| Place | Rider |
|---|---|
| 🥇 | JACE HERTEL |
| 🥈 | WYATT Wyatt the Warthog THOMPSON |
| 🥉 | ZOE Bear ZEHREN |
| ROMAN ANDRESINI |
| Place | Rider |
|---|---|
| 🥇 | CARTER STEBBINS |
| 🥈 | LINCOLN ANDERSON |
| 🥉 | LUKE NICE |
| 4 | RIDGE MOORE |
| ROWAN JOHNSON |
| Place | Rider |
|---|---|
| 🥇 | LIAM HOLLINGSWORTH |
| 🥈 | JEREMIAH Speedgoat THOMPSON Zip Tie Mafia |
| 🥉 | HARRISON Yeah Baby DIXON AOT |
| 4 | GUNNAR Gun Show PRITCHARD Zip Tie Mafia |
| 5 | LUCA MUNDRUCZO |
| RORY NEUBAUER |
| Place | Rider |
|---|---|
| 🥇 | SAVANNAH Savage Banana PRIEST Zeronine |
| 🥈 | EVELYN Snow Leopard SCRANTON |
| 🥉 | SAGE BROWN |
| Place | Rider |
|---|---|
| 🥇 | FORD COLLINS |
| 🥈 | JOHN GAZY |
| 🥉 | JABULANI TOWN |
| Place | Rider |
|---|---|
| 🥇 | LILA NICE |
| 🥈 | ANDREW WALLACE |
| 🥉 | SUNNY HENDERSON |
| Place | Rider |
|---|---|
| 🥇 | ALEXA Avalanche PRIEST Zeronine |
| 🥈 | SAVANNAH Savage Banana PRIEST Zeronine |
| 🥉 | JESSA SMITH |
| 4 | AMY Amy Jo RIENDEAU Team Muleterro |
| EVELYN Snow Leopard SCRANTON |
| Place | Rider |
|---|---|
| 🥇 | ADDISON THOMPSON Bmx sharks |
| 🥈 | CHASE BURIAN Rockstar rift tangent |
| 🥉 | ALEXA Avalanche PRIEST Zeronine |
| INGRID BROWN |
| Place | Rider |
|---|---|
| 🥇 | LIAM NEVIN Sprocket Kings |
| 🥈 | GABRIEL Speeding Cheeto BARNEY First Gear Fast |
| 🥉 | CHARLES Radioactive Ryno BIGHAM |
| Place | Rider |
|---|---|
| 🥇 | JOEL RIENDEAU Team Muleterro/GT Bikes |
| 🥈 | OLIVER KOZLOW |
| 🥉 | CHASE BURIAN Rockstar rift tangent |
| CHARLES Radioactive Ryno BIGHAM |
| Place | Rider |
|---|---|
| 🥇 | OLIVER KOZLOW |
| 🥈 | OWEN Odog RIENDEAU Team Muleterro/GT Bikes |
| 🥉 | KATE Sniper THOMPSON Bmx sharks |
| SANTO WAGSTAFFE |
| Place | Rider |
|---|---|
| 🥇 | GARRETT LAMMEY |
| 🥈 | JOHN NEVIN |
| 🥉 | HENRY King Henry RIENDEAU Team Muleterro |
| 4 | JOEL RIENDEAU Team Muleterro/GT Bikes |
| SAMUEL NEVIN |