Local Race SINGLE
Jan 27, 2022 • North Bay BMX
Total Riders
86
Motos
24
Avg Moto Size
3
Smallest / Largest Motos Sizes
3 / 7
Riders per Main
Distribution of main moto sizes
Rider Skill Mix
The distribution of rider skill levels
Results
5 & Under Novice
Place | Rider |
---|---|
🥇 | MASON WALMSLEY |
🥈 | ADELAIDE Addie LONG |
🥉 | SAWYER THOMPSON Dream Team |
AUSTIN ROYSTER dREAM tEAM |
6 Novice
Place | Rider |
---|---|
🥇 | PARKER WALLACE |
🥈 | SAVANNAH Savage BULLER Bay Area Dynamics |
🥉 | ZOEY MALEAR |
7 Novice
Place | Rider |
---|---|
🥇 | FREDDIE SCOTT |
🥈 | ANDREW SZYJKA |
🥉 | BRYCE MALEAR Recoil racing |
8 Intermediate
Place | Rider |
---|---|
🥇 | WESTLEY The Sheriff DEMING dream Team |
🥈 | HARPER ABRAMS |
🥉 | GRAYSON CLEMONS |
4 | IAN PERKINS |
5 | MONTANA MCGRAW dREAMTEAM |
ISAIAH The Shark LEDESMA Donny Robinson's Dreamteam |
8 Novice
Place | Rider |
---|---|
🥇 | MAX The Goat VERDONE |
🥈 | RIVER PENSERINI |
🥉 | ANTHONY MORECI #1 Bossman |
4 | CRUZ SAN NICOLAS |
ARYANNA POOL |
9 Cruiser
Place | Rider |
---|---|
🥇 | TAYLOR FLEMING Bay Area dynamics |
🥈 | MASON FLEMING Bay Area dynamics |
🥉 | MASON COLEMAN |
9 Expert
Place | Rider |
---|---|
🥇 | CHASE PERKINS LDC |
🥈 | TAYLOR FLEMING Bay Area dynamics |
🥉 | LANDON BUDGE Dream Team |
9 Intermediate
Place | Rider |
---|---|
🥇 | JOHNNY ORSI Neuhaus Metalworks Factory Team |
🥈 | RYDER JOHNSON |
🥉 | LEVI JOHNSON Dream Team |
4 | GRAYSON BATTERSBY |
5 | DYLAN URQUHART |
BENJAMIN BRONSON-CASTAIN |
9 Novice
Place | Rider |
---|---|
🥇 | TREVON WEBSTER |
🥈 | DONOVAN JENSEN Napa Valley Pull |
🥉 | WESTIN MIDDLEMISS |
TEEGEAN RAAB |
10 Expert
Place | Rider |
---|---|
🥇 | AIDAN MOODY Bay Area Dynamics |
🥈 | DONOVAN THE DARKNESS PORTER Donny Robinson's DREAM TEAM |
🥉 | AVERY Firecracker ABRAMS |
4 | COLTON The Thrill SILL Dream Team |
BRODY MOODY Bay Area Dynamics |
10 Intermediate
Place | Rider |
---|---|
🥇 | BEAU The Hit Man LOPEZ |
🥈 | HENRY SMITH |
OLIVE STRONG |
10 Novice
Place | Rider |
---|---|
🥇 | GAVIN MALEAR Recoil Racing |
🥈 | HUNTER ROYSTER dREAM tEAM |
🥉 | MASON Mase-o-matic CUSHING |
12 Expert
Place | Rider |
---|---|
🥇 | MASON Lil bull BULLER Bay Area dynamics |
🥈 | DEVIN JENSEN |
🥉 | COLIN BECKLEY dREAM TEAM |
4 | KYMBERLEE PORTER Donny Robinson's DREAM TEAM |
5 | JESSE ABRAMS |
6 | CAYDEN GARCIA Unaffiliated |
EMILY STEFFENS |
12 Novice
Place | Rider |
---|---|
🥇 | ETHAN JACKSON Bay Area Dynamics |
🥈 | EVA ORSI Neuhaus Metalworks Factory Team |
🥉 | ALI BROWN |
13 Cruiser
Place | Rider |
---|---|
🥇 | RYAN MONTANA Lodi Cyclery |
🥈 | DONOVAN THE DARKNESS PORTER Donny Robinson's DREAM TEAM |
OLIVE STRONG |
13 Expert
Place | Rider |
---|---|
🥇 | BENJAMIN Los Besos STEFFENS DAYLIGHT |
🥈 | RYAN MONTANA Lodi Cyclery |
🥉 | WILLIAM Gains LOPEZ Lodi Cyclery |
4 | MAXTON O'PRY Dreamteam |
SAMMY CERVANTES DreamTeam |
14 Expert
Place | Rider |
---|---|
🥇 | LANDON BOUSTEAD BAD/ Machine Training |
🥈 | RYDER CANTRELL Napa Valley Pull |
🥉 | LUCAS FERRY |
16 Cruiser
Place | Rider |
---|---|
🥇 | CHASE BULLER Bay tea dynamics |
🥈 | LUCAS FERRY |
🥉 | ZACHARY COLEMAN Crupi team green |
16 Expert
Place | Rider |
---|---|
🥇 | KIRA BOUSTEAD |
🥈 | ZACHARY COLEMAN Crupi team green |
🥉 | DYLAN GRECO Just Cuz Racing |
4 | DOMINIC SORENSON BAD (Bay Area Dynamics) |
JAKOB Beans McQueen MENDOZA AOT/S&M |
26-35 Intermediate
Place | Rider |
---|---|
🥇 | COOPER Cannonball MILLER Bay Area Dynamics |
🥈 | MARK Smoke Daddy LEE Just cuz |
🥉 | MICHAEL MAGIC MECHAM Vendetta/Profile/Fly |
CARIE MOONEY |
36-40 Novice
Place | Rider |
---|---|
🥇 | PETER BROWN |
🥈 | TONY MALEAR |
🥉 | MICHAEL ILES |
41-45 Intermediate
Place | Rider |
---|---|
🥇 | KEVIN BRONSON-CASTAIN |
🥈 | JASON Thrasher BYRN JustCuz Racing |
🥉 | MATT MUMFORD Just Cuz BMX Racing |
46-50 Cruiser
Place | Rider |
---|---|
🥇 | MICHAEL MAGIC MECHAM Vendetta/Profile/Fly |
🥈 | TONY MORECI # 1 Bossman |
🥉 | MATT MUMFORD Just Cuz BMX Racing |
4 | MICHAEL ILES |
CASSANDRA CARON |
51 & Over Intermediate
Place | Rider |
---|---|
🥇 | WOODY SMITH |
🥈 | SCOTT MILLER Just Cuz Racing |
🥉 | CURTIS SlyRock 1984 SLIE |