Local Race SINGLE
May 27, 2025 • Mike Sedar BMX
Total Riders
57
Motos
18
Avg Moto Size
3
Smallest / Largest Motos Sizes
2 / 7
Riders per Main
Distribution of main moto sizes
Rider Skill Mix
The distribution of rider skill levels
Results
3 Balance Bike
Place | Rider |
---|---|
🥇 | NICHOLAS MCGLADE |
🥈 | EASTON RASMUSSEN |
4 Balance Bike
Place | Rider |
---|---|
🥇 | KOEN CAGLE |
🥈 | HOLDEN EDDY |
🥉 | CARTER DAY |
4 | COLTEN POLZER |
5 & Under Novice
Place | Rider |
---|---|
🥇 | GRAYSON QUICK |
🥈 | RORI RODRIGUEZ |
🥉 | RYDER SUMMERS |
6 Intermediate
Place | Rider |
---|---|
🥇 | KONNOR KON MAN SCHIOLDAN ACME BMX Racing |
🥈 | LYLE SALMANS First Gear Fast |
🥉 | LAITYN SALMANS First Gear Fast |
4 | ENZO BUNN |
6 Novice
Place | Rider |
---|---|
🥇 | RIDGE VAN DE BOOM |
🥈 | JAXSON CORDOVA |
🥉 | JAMES WILLIAMS Grandma Inc. |
4 | FAVIAN DALTON |
8 Novice
Place | Rider |
---|---|
🥇 | RYKER REDMOND |
🥈 | DAKOTA WILLIAMS |
🥉 | Asher Lanier |
9 Intermediate
Place | Rider |
---|---|
🥇 | TITYN PHILLIPS |
🥈 | BEKAM SPORRER PKS BICYCLES & MOM |
🥉 | RYKER ABRAMS |
10 Cruiser
Place | Rider |
---|---|
🥇 | KAELAN STINKFOOT SCHIOLDAN ACME BMX Racing |
🥈 | JOHNATHON MASON |
🥉 | TEGAN TOP GUN WEIS FIRST GEAR FAST |
10 Expert
Place | Rider |
---|---|
🥇 | KAELAN STINKFOOT SCHIOLDAN ACME BMX Racing |
🥈 | JOHNATHON MASON |
🥉 | TEGAN TOP GUN WEIS FIRST GEAR FAST |
10 Intermediate
Place | Rider |
---|---|
🥇 | OLIVER PALUCH |
🥈 | XANDER GUPTILL |
🥉 | JASPER GUPTILL |
4 | ALDEN LAVER |
11 Novice
Place | Rider |
---|---|
🥇 | ROWAN VAN DE BOOM |
🥈 | COLTON REEVES |
🥉 | KODAH DOBSON |
4 | SAMANTHA CLARK |
12 Intermediate
Place | Rider |
---|---|
🥇 | TAIT PORTER |
🥈 | JOSH FLURY First Gear Fast |
🥉 | JACE GOLLNICK |
4 | JOSLYNN HOVER |
5 | GAIGE SUMMERS |
6 | SHYLA POOLE |
7 | TRAVIS MCFEE II |
13 Cruiser
Place | Rider |
---|---|
🥇 | BLAKE DAVIS First Gear Fast |
🥈 | ASPEN WEIS FIRST GEAR FAST |
🥉 | KEVIN ROBINETT |
14 Intermediate
Place | Rider |
---|---|
🥇 | BLAKE DAVIS First Gear Fast |
🥈 | JASON WILLIAMS |
🥉 | ASPEN WEIS FIRST GEAR FAST |
4 | COLLIN STEWART |
5 | KEVIN ROBINETT |
15 Expert
Place | Rider |
---|---|
🥇 | GAVIN NATION First Gear Fast |
🥈 | JACK HUSS |
🥉 | REISE OLIVER |
16 Cruiser
Place | Rider |
---|---|
🥇 | JACOB SORENSEN Factory Zeronine |
🥈 | ROGAN WEIS FIRST GEAR FAST |
🥉 | COLLIN STEWART |
4 | ALEX DAVIS |
17-20 Expert
Place | Rider |
---|---|
🥇 | JACOB SORENSEN Factory Zeronine |
🥈 | ROGAN WEIS FIRST GEAR FAST |
🥉 | ALEX DAVIS |
4 | ARYAS PARSONS Extreme Team |
5 | KALEB MOLER |
6 | MICHAEL KARI |
41-45 Novice
Place | Rider |
---|---|
🥇 | JOSH FLURY |
🥈 | TIM GUPTILL |
🥉 | TRAVIS MCFEE |