Local Race SINGLE
Apr 18, 2025 • Hamilton BMX
Total Riders
66
Motos
18
Avg Moto Size
3
Smallest / Largest Motos Sizes
3 / 6
Riders per Main
Distribution of main moto sizes
Rider Skill Mix
The distribution of rider skill levels
Results
3 Balance Bike
Place | Rider |
---|---|
🥇 | WILLIAM Fast Feet WHALEY |
🥈 | SAMMIE ASHWORTH |
🥉 | AETHAN MILLER AoT |
4 | RYDER SILER AOT |
4 Balance Bike
Place | Rider |
---|---|
🥇 | ROWAN COOPER |
🥈 | STEVIE The Honey Badger GEGNER Wikid Racing |
🥉 | BAILEY COOK |
6 Novice
Place | Rider |
---|---|
🥇 | LIAM SHANK |
🥈 | KONNER BRONSON |
🥉 | CECILIA Sugar Rush LOPEZ Misfit racing |
7 Intermediate
Place | Rider |
---|---|
🥇 | GAVIN EDWARDS GoldCoast daylight |
🥈 | BRANTLEY STOVER |
🥉 | BRAX Blazen Brax Rader RADER Misfit Racing |
4 | KNOX ASHWORTH |
5 | BRUCE Lil Beef SWAP Reggies Bike Shop |
8 Intermediate
Place | Rider |
---|---|
🥇 | MADDOX Lightning MERRELL |
🥈 | BRAYLYNN Bombsaway SWAP Factory Ript BMX |
🥉 | BLADEN Blazen Brax Rader RADER Misfit Racing |
4 | ELLIOTT ET STANKIEWICZ Midwest Mafia |
9 Novice
Place | Rider |
---|---|
🥇 | TRINITY THOMPSON |
🥈 | WAYLON MEEKER |
🥉 | CARSON GEGNER |
10 Intermediate
Place | Rider |
---|---|
🥇 | JAMES Wild Man SNYDER |
🥈 | ROBERT BRONSON IV |
🥉 | ORION The Lion CRUTCHER Midwest Mafia |
4 | JULIAN LOPEZ |
5 | JUSTIN ADKINS |
6 | REMY COOPER JW Bicycles |
11 Intermediate
Place | Rider |
---|---|
🥇 | KELSEY Nails KENNEDY Gate Nine |
🥈 | COLE ROBAR |
🥉 | SADIE Space Monkey KINGERY |
4 | BRODY BOTKINS |
5 | CRU Shades DOLCH Midwest Mafia |
6 | LUKE LITTLE |
12 Expert
Place | Rider |
---|---|
🥇 | CHARLES Gnar Char!!! SMALLWOOD SE Bikes, POC, Box, Promax, ODI, Potter, |
🥈 | BRADDOCK GRONAS |
🥉 | JAMISON EASTERLING misfits |
4 | JULIAN The Jet GEGNER Wikid Racing |
13 Cruiser
Place | Rider |
---|---|
🥇 | JAMES The insane James Hill HILL SE |
🥈 | JUSTIN ADKINS |
🥉 | JULIAN LOPEZ |
13 Expert
Place | Rider |
---|---|
🥇 | JAMES The insane James Hill HILL SE |
🥈 | FINN SCHOCH |
🥉 | KYLEIGH BRONSON |
13 Novice
Place | Rider |
---|---|
🥇 | NOAH OSBORNE |
🥈 | LIAM MCWHORTER |
🥉 | HENRY BIEDERMAN |
14 Expert
Place | Rider |
---|---|
🥇 | SOREN The-Saurus ANDRESS Wrenchman Racing |
🥈 | ETHAN ANKRUM |
🥉 | BLAKE TURNER A&E Racing |
4 | DYLAN GLEASON |
17-20 Expert
Place | Rider |
---|---|
🥇 | MAXIMILIAN Max Attacks!!! SMALLWOOD SE Bikes, POC, Box, Promax, ODI, Potter, |
🥈 | ZACHARY JENKINS |
🥉 | MADISON GRAY |
31-35 Cruiser
Place | Rider |
---|---|
🥇 | JASON TURNER A&E Racing |
🥈 | JOSE BRU |
🥉 | BRAD GARRETT |
36-40 Intermediate
Place | Rider |
---|---|
🥇 | ANDREW SHANK |
🥈 | KURTIS COOPER JW Bicycle Products |
🥉 | JOE GRAY |
4 | Brad Rader |
36-40 Women Cruiser
Place | Rider |
---|---|
🥇 | CHELSEA KeepKeep CRUTCHER Wrenchman Racing |
🥈 | KYLEIGH BRONSON |
🥉 | JENNIFER SWAP Factory Ript BMX |
4 | MEGHAN BIEDERMAN |
41-45 Expert
Place | Rider |
---|---|
🥇 | MATTHEW SWAP Factory Ript BMX |
🥈 | SCOTT Smallbus!!! SMALLWOOD SE Bikes, Box, POC, Promax, ODI, Zeronine. |
🥉 | TIM SCHOCH |
4 | CHRISTOPHER BIEDERMAN JW Bicycle Products |
5 | JOSE BRU |
6 | MICHAEL DOLCH Midwest Mafia |