Local Race SINGLE
Sep 09, 2022 • Whip City BMX
Total Riders
67
Motos
18
Avg Moto Size
4
Smallest / Largest Motos Sizes
3 / 6
Riders per Main
Distribution of main moto sizes
Rider Skill Mix
The distribution of rider skill levels
Results
5 & Under Novice
Place | Rider |
---|---|
🥇 | EVAN The Bandit DAY Island of misfit toys |
🥈 | NICK DAVIS |
🥉 | WALTER Full pull STEINS |
4 | BRYCE GROEBER Island of Misfit Toys |
4 | HUDSON Hudman HALLA Dad |
REMINGTON Remi FRYE Island Of Misfit Toys |
6 Novice
Place | Rider |
---|---|
🥇 | BLAKE YARMESKY |
🥈 | CARTER MANCINO Island of Misfit Toys |
🥉 | EDDIE LAPINSKI |
4 | HUNTER WHITAKER |
5 | ZOEY VANPELT |
SEAN DURGIN-DESTROMP |
7 Intermediate
Place | Rider |
---|---|
🥇 | MYLES FOURNIER |
🥈 | ZACHARY VANPELT |
🥉 | LUKE HEDGES Overhaul Racing |
CAMERON PETERSON |
7 Novice
Place | Rider |
---|---|
🥇 | LILLIANNA Anna Bee WEST Retribution |
🥈 | DANIEL KNOX |
🥉 | DILLON Daredevil Dillon CLORAN Retribution race corps |
9 Intermediate
Place | Rider |
---|---|
🥇 | COLLIN Haulin' Collin TINDELL Retribution Race Corps |
🥈 | COOPER JAREST YESS Northeast |
🥉 | COLIN HEDGES Overhaul Racing |
COLE LYMAN Misfits |
9 Novice
Place | Rider |
---|---|
🥇 | MADDOX SANTIAGO |
🥈 | LOGAN Pig pen MONCZKA Axle Nutts |
🥉 | HAILEY Honey Badger CLORAN Retribution race corps |
JACKSON O'CONNOR |
10 Cruiser
Place | Rider |
---|---|
🥇 | DAVID CRICHTON Axle nutss |
🥈 | ADALYN NEVINS |
🥉 | MYLES FOURNIER |
10 Intermediate
Place | Rider |
---|---|
🥇 | DAVID CRICHTON Axle nutss |
🥈 | JAYDEN MAHONEY |
🥉 | ADALYN NEVINS |
JACKSON PEACEY Island of misfit toys |
12 Intermediate
Place | Rider |
---|---|
🥇 | LUCAS MANCINO Island of Misfit Toys |
🥈 | BLAKE Nemesis nevins NEVINS Axle nutts |
🥉 | OLIVIA The Gambler KALETA |
4 | BLAKE Snakebite PRICE |
XANDER The Monsta MONCZKA Axle Nutts |
12 Novice
Place | Rider |
---|---|
🥇 | NOAH BENNETT Misfits |
🥈 | LIAM BALDWIN |
🥉 | EMERY BALDWIN |
4 | KAILYN PETERSON |
5 | BROOKE Cookie Monster CLORAN Retribution race corp |
PATRICK LEBLANC |
14 Intermediate
Place | Rider |
---|---|
🥇 | NOAH HoneyBadger RUSHFORD |
🥈 | OWEN GENDRON misfits |
🥉 | SAMUAEL BOND |
ROBERT GIGUERE |
15 Intermediate
Place | Rider |
---|---|
🥇 | CALEB Hot Tamale KALETA |
🥈 | MARISSA Movie star LYMAN Island of misfit toys |
🥉 | LOGAN GENDRON Misfit Toys |
CONNOR DELANEY |
17-20 Expert
Place | Rider |
---|---|
🥇 | JOSHUA ALSTEDE |
🥈 | GAVIN Swingin Soiree SUARES |
🥉 | CHRISTOPHER Bulldozer GONYER Full Circle |
4 | AMANDA Crazy Cat Lady ROCK Retribution Race Corps |
HAYDEN MACDONALD |
21-25 Novice
Place | Rider |
---|---|
🥇 | DARIK FRYE |
🥈 | LAUREN JOHNSON |
🥉 | KATELYNN ADAMS Island of misfit toys |
26-30 Cruiser
Place | Rider |
---|---|
🥇 | JOSHUA ALSTEDE |
🥈 | STEVEN HEALEY Exit 3 Bike Club |
🥉 | CLIFFORD BENOIT |
4 | SCOTT Snot Rocket GONYER Axle Nutts Racing |
KATELYNN ADAMS Island of misfit toys |
26-35 Expert
Place | Rider |
---|---|
🥇 | STEVEN HEALEY Exit 3 Bike Club |
🥈 | SCOTT PEACEY Island of misfit toys |
🥉 | CLIFFORD BENOIT |
STEVEN "Stone Cold" Steve Scibelli SCIBELLI Overhaul Racing |
46-50 Intermediate
Place | Rider |
---|---|
🥇 | RICK MARCEAU |
🥈 | SCOTT Snot Rocket GONYER Axle Nutts Racing |
🥉 | STUART MCCREADY 5 West Racing |
WILLI MASSINGER |
51-55 Cruiser
Place | Rider |
---|---|
🥇 | RICK MARCEAU |
🥈 | VICTOR RODRIGUEZ Overhaul Racing |
🥉 | STUART MCCREADY 5 West Racing |